Match Score Cards
Womens Competition
Round 5-6

Hand Records available in HTML format

Table 9 (Round 5-6)

Team Aust
NS Mill/Feitelson
EW Kaplan/Schoor
Bd
No
Vul V
Pr
NS Table 9 Aust
EW
Net
Score
IMPs
Cont. By Tricks Score
1 Nil Don/McLeish (NZ A) 4H W 9 50 50 0 0
2 NS 4C S 8 -200 -200 0 0
3 EW 2D E 9 -110 100 -210 -5
4 All 4H S 9 -100 620 -720 -12
5 NS 5C W 11 -400 -400 0 0
6 EW 3NT E 11 -660 -630 -30 -1
7 All 4H N 11 650 650 0 0
8 Nil 2D W 11 -150 -100 -50 -2
9 EW 3NT E 9 -600 100 -700 -12
10 All 2H W 9 -140 100 -240 -6
11 All Smith/Humphries (NZ B) 3NT N 11 460 400 60 2
12 NS 3NT E 10 -430 -400 -30 -1
13 All 5H S 11 650 650 0 0
14 Nil 4H N 13 510 480 30 1
15 NS 2NT E 8 -120 100 -220 -6
16 EW 4H N 11 450 450 0 0
17 Nil 4H W 11 -450 -920 470 10
18 NS 4H N 8 -200 -130 -70 -2
19 EW 3NT N 7 -100 -100 0 0
20 All 4H W 12 -680 -650 -30 -1
IMPs v Don/McLeish (NZ A) 0 - 38
IMPs v Smith/Humphries (NZ B) 13 - 10


Table 10 (Round 5-6)

Team NZ B
NS Blackham/Geursen
EW Smith/Humphries
Bd
No
Vul V
Pr
NS Table 10 NZ B
EW
Net
Score
IMPs
Cont. By Tricks Score
11 Nil Kaplan/Schoor (Aust) 5D S 11 5D 400 460 -60
12 NS 3NT E 9 -400 -430 30 1
13 All 4H S 11 650 650 0 0
14 Nil 4H N 12 480 510 -30 -1
15 NS 3NT E 7 100 -120 220 6
16 EW 4H N 11 450 450 0 0
17 Nil 6D E 12 -920 -450 -470 -10
18 NS 3C E 10 -130 -200 70 2
19 EW 3NT N 7 -100 -100 0 0
20 All 4H E 11 -650 -680 30 1
21 NS Don/McLeish (NZ A) 1NT E 7 -90 110 -200 -5
22 EW 6NT N 12 990 990 0 0
23 All 2H S 7 -100 -100 0 0
24 Nil 4H E 10 -420 -420 0 0
25 EW 3NT E 9 -600 -600 0 0
26 All 4H N 9 -100 -100 0 0
27 Nil 6D W 12 -920 -420 -500 -11
28 NS 3NT N 7 -200 620 -820 -13
29 All 3NT N 9 600 100 500 11
30 Nil 3NT S 10 430 460 -30 -1
IMPs v Kaplan/Schoor (Aust) 9 - 12
IMPs v Don/McLeish (NZ A) 11 - 30


Table 11 (Round 5-6)

Team NZ A
NS Alabaster/Cormack
EW Don/McLeish
Bd
No
Vul V
Pr
NS Table 11 NZ A
EW
Net
Score
IMPs
Cont. By Tricks Score
1 Nil Kaplan/Schoor (Aust) 4H W 9 50 50 0 0
2 NS 3H S 7 -200 -200 0 0
3 EW 3D W 8 100 -110 210 5
4 All 4H S 10 620 -100 720 12
5 NS 5C W 11 -400 -400 0 0
6 EW 3NT E 10 -630 -660 30 1
7 All 4H N 11 650 650 0 0
8 Nil 4H S 8 -100 -150 50 2
9 EW 3NT W 8 100 -600 700 12
10 All 3H W 8 100 -140 240 6
21 NS Smith/Humphries (NZ B) 2H S 8 110 -90 200 5
22 EW 6NT S 12 990 990 0 0
23 All 3H S 8 -100 -100 0 0
24 Nil 4H E 10 -420 -420 0 0
25 EW 3NT E 9 -600 -600 0 0
26 All 4H N 9 -100 -100 0 0
27 Nil 5D W 12 -420 -920 500 11
28 NS 4H S 10 620 -200 820 13
29 All 3H W 8 100 600 -500 -11
30 Nil 3NT S 11 460 430 30 1
IMPs v Kaplan/Schoor (Aust) 38 - 0
IMPs v Smith/Humphries (NZ B) 30 - 11