Match Score Cards
Senior Competition
Round Robin 3, Round 2

Hand Records available HTML format

Tables 5&7 (Round 3/2)
Team Open Room Closed Room
Aust NS Haughie/Lilley EW Klinger/Nagy
NZ B EW Gibson/Woodfield NS Jessop/Murray
Result: 23 - 7
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT N 9 400 3NT N 9 400 0 0
2 2D E 10 -130 3NT W 10 -430 300 7
3 3NT S 7 -100 5C S 11 400 -500 -11
4 3D N 8 -100 1S N 6 -100 0 0
5 3NT N 10 630 3NT N 9 600 30 1
6 4H S 12 480 5H S 12 480 0 0
7 5S S 11 650 4S N 10 620 30 1
8 5C E 9 100 3NT E 10 -430 530 11
9 4S W 9 100 3NT E 9 -600 700 12
10 3NT S 10 630 2HX W 5 800 -170 -5
11 3NT W 11 -460 3NT W 11 -460 0 0
12 1NT W 8 -120 3NT W 8 50 -170 -5
13 3C W 11 -150 4C E 11 -150 0 0
14 5DX W 10 100 3NT E 7 100 0 0
15 4D W 6 200 3HX S 8 -200 400 9
16 2S S 9 140 2C E 8 -90 230 6
17 4S W 12 -480 6S W 12 -980 500 11
18 2S S 6 -200 4H W 9 50 -250 -6
19 3NT N 10 430 3NT S 8 -50 480 10
20 3D W 10 -130 3D W 10 -130 0 0
Match Point Result: 28 - 56


Tables 6&8 (Round 3/2)
Team Open Room Closed Room
NZ A NS Abrahams/McLeish EW Schwartz/Ackerley
FP EW Biourd/Senechal JP NS Senechal C/Masson
Result: 9 - 21
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT N 10 430 3NT S 9 400 30 1
2 3NT W 9 -400 3NT W 9 -400 0 0
3 5C S 11 400 4C S 11 150 250 6
4 2D N 7 -100 1NT N 7 90 -190 -5
5 3NT N 10 630 3NT N 9 600 30 1
6 4H S 13 510 5H S 12 480 30 1
7 4S S 11 650 4S S 10 620 30 1
8 3NT E 10 -430 5C W 10 50 -480 -10
9 4S W 10 -620 3S W 10 -170 -450 -10
10 3NT S 11 660 1NT S 9 150 510 11
11 3NT W 11 -460 4NT W 11 -460 0 0
12 4S W 9 50 2NT W 8 -120 170 5
13 3C E 11 -150 3C E 11 -150 0 0
14 3D W 9 -110 3NT E 8 50 -160 -4
15 4S W 7 150 5C E 9 100 50 2
16 4H N 9 -50 3H N 9 140 -190 -5
17 6S W 12 -980 6S E 12 -980 0 0
18 2H W 8 -110 3C E 9 -110 0 0
19 3NT S 8 -50 3NT N 9 400 -450 -10
20 3NT W 10 -630 5D W 10 100 -730 -12
Match Point Result: 28 - 56