Match Score Cards
Senior Competition
Round Robin 3, Round 1

Hand Records available HTML format

Tables 5&7 (Round 3/1)
Team Open Room Closed Room
FP NS Biourd/Senechal JP EW Senechal C/Masson
Aust EW Lester/Lorentz NS Haughie/Lilley
Result: 1 - 25
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT W 9 -400 3NT W 9 -400 0 0
2 3D S 8 -100 3S W 8 50 -150 -4
3 5C S 10 -50 3NT N 10 430 -480 -10
4 3H S 9 140 2S W 6 200 -60 -2
5 4S S 8 -200 2S S 10 170 -370 -9
6 4H N 7 -150 4H N 9 -50 -100 -3
7 3NT W 11 -660 4H W 11 -650 -10 0
8 3NT S 10 430 4S N 10 420 10 0
9 2H N 7 -50 2H S 9 140 -190 -5
10 2C W 9 -110 3S E 7 200 -310 -7
11 4S W 8 100 3H N 9 140 -40 -1
12 3NT N 9 600 3NT N 9 600 0 0
13 4S E 11 -650 4H W 10 -620 -30 -1
14 6S N 10 -100 4H E 8 100 -200 -5
15 1NT N 8 120 2SX E 7 100 20 1
16 3NT W 11 -660 4H E 10 -620 -40 -1
17 2C S 6 -100 1NT N 7 90 -190 -5
18 1S W 8 -110 1NT S 7 90 -200 -5
19 3H N 9 140 3NT N 9 400 -260 -6
20 3S S 6 -300 2S E 5 300 -600 -12
Match Point Result: 57 - 45


Tables 6&8 (Round 3/1)
Team Open Room Closed Room
NZ B NS Sheehy/Sheehy EW Jessop/Murray
NZ A EW Robb/Russell NS Abrahams/McLeish
Result: 17 - 13
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2S S 7 -50 2SX S 7 -100 50 2
2 3C E 7 100 2C E 7 50 50 2
3 6C N 10 -100 5C N 10 -50 -50 -2
4 3H S 9 140 3D E 9 -110 250 6
5 2S S 7 -100 2S S 8 110 -210 -5
6 3NT S 8 -50 2NT S 8 120 -170 -5
7 4H W 12 -680 4H W 11 -650 -30 -1
8 3NT S 11 460 4S N 9 -50 510 11
9 3NT N 9 400 3NT N 7 -100 500 11
10 2C W 8 -90 3NT W 8 100 -190 -5
11 2H N 9 140 3H N 8 -50 190 5
12 3NT N 8 -100 3NT N 10 630 -730 -12
13 4S E 11 -650 4S E 11 -650 0 0
14 5D N 12 420 4H E 8 100 320 8
15 2H N 7 -100 1NT S 8 120 -220 -6
16 3NT E 12 -690 3NT E 10 -630 -60 -2
17 1NT N 3 -200 2NT W 6 100 -300 -7
18 3NT W 6 150 2S E 7 50 100 3
19 3H N 10 170 4H S 9 -50 220 6
20 3NT E 6 300 1S E 5 200 100 3
Match Point Result: 57 - 45