Match Score Cards
Senior Competition
Round Robin 2, Round 2

Hand Records available HTML format

Tables 5&7 (Round 2/2)
Team Open Room Closed Room
NZ B NS Jessop/Murray EW Gibson/Woodfield
Aust EW Lester/Lorentz NS Klinger/Nagy
Result: 14 - 16
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2S N 11 200 1NT S 2 -250 450 10
2 3NT S 9 600 4H S 9 -100 700 12
3 4H W 10 -620 3H W 9 -140 -480 -10
4 4S W 12 -680 4H W 11 -650 -30 -1
5 1NT W 8 -120 3H W 8 50 -170 -5
6 5DX W 10 200 5CX E 11 -750 950 14
7 3H W 9 -140 3D S 8 -100 -40 -1
8 4H N 10 420 4S S 11 450 -30 -1
9 3C W 6 300 3CX E 7 500 -200 -5
10 4H N 11 650 2H N 11 200 450 10
11 6S N 12 980 6S S 12 980 0 0
12 4HX E 10 -590 5HX E 10 100 -690 -12
13 3D W 6 300 2H S 7 -100 400 9
14 2H W 7 50 3NT S 8 -50 100 3
15 4S E 10 -420 4S E 10 -420 0 0
16 3D W 10 -130 3C S 8 -50 -80 -2
17 5DX N 10 -100 3H N 9 140 -240 -6
18 3NT S 13 720 6D N 13 1390 -670 -12
19 2H E 8 -110 2S E 8 -110 0 0
20 2H E 9 -140 2S E 5 300 -440 -10
Match Point Result: 36 - 85


Tables 6&8 (Round 2/2)
Team Open Room Closed Room
FP NS Senechal C/Masson EW Biourd/Senechal JP
NZ A EW Abrahams/McLeish NS Robb/Russell
Result: 5 - 25
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2H E 10 -170 5D N 10 -50 -120 -3
2 3NT S 9 600 6NT N 11 -100 700 12
3 4H W 10 -620 4H W 9 100 -720 -12
4 4H W 11 -650 4S W 12 -680 30 1
5 3NT W 9 -400 4H E 9 50 -450 -10
6 5H W 10 100 4S S 11 450 -350 -8
7 4SX S 7 -800 3S S 9 140 -940 -14
8 4H N 10 420 4H N 11 450 -30 -1
9 3S N 6 -150 3NT N 10 430 -580 -11
10 3H S 11 200 4H S 11 650 -450 -10
11 6S S 12 980 6S S 12 980 0 0
12 3S W 11 -650 4S N 8 -200 -450 -10
13 2H N 9 140 3D W 8 100 40 1
14 1NT E 5 100 1NT W 5 100 0 0
15 4S W 10 -420 3S W 10 -170 -250 -6
16 2H E 9 -140 4H E 10 -620 480 10
17 4S W 9 50 5DX S 9 -300 350 8
18 3NT S 13 720 5D S 13 640 80 2
19 1NT W 7 -90 1NT W 8 -120 30 1
20 2S W 8 -110 2H E 9 -140 30 1
Match Point Result: 36 - 85