Match Score Cards
Senior Competition
Round Robin 2, Round 1

Hand Records available HTML format

Tables 5&7 (Round 2/1)
Team Open Room Closed Room
Aust NS Haughie/Lilley EW Lester/Lorentz
FP EW Senechal C/Masson NS Biourd/Senechal JP
Result: 19 - 11
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT W 11 -460 3NT E 8 50 -510 -11
2 3NT N 7 -200 3NT N 9 600 -800 -13
3 1NT W 6 100 2S E 9 -140 240 6
4 3NT E 10 -630 3NT W 10 -630 0 0
5 5DX E 6 1100 3C S 8 -100 1200 15
6 6HXX W 11 400 6H W 12 -1430 1830 18
7 4S S 8 -200 4H W 11 -650 450 10
8 1NT E 4 150 1NT E 6 50 100 3
9 4H S 10 420 4H N 10 420 0 0
10 4S E 10 -620 4S W 10 -620 0 0
11 2H N 9 140 2H S 7 -50 190 5
12 2D W 8 -90 3NT W 10 -430 340 8
13 3S S 8 -100 2S S 7 -100 0 0
14 6H W 11 50 6H W 11 50 0 0
15 5D N 10 -100 4D N 10 130 -230 -6
16 3NT S 7 -100 2S N 7 -50 -50 -2
17 6D N 11 -50 3S E 7 100 -150 -4
18 4S W 8 100 4S E 9 50 50 2
19 6H E 12 -1430 4H W 11 -650 -780 -13
20 1NT N 9 150 1NT N 8 120 30 1
Match Point Result: 44 - 24


Tables 6&8 (Round 2/1)
Team Open Room Closed Room
NZ A NS Schwartz/Ackerley EW Robb/Russell
NZ B EW Jessop/Murray NS Sheehy/Sheehy
Result: 19 - 11
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT E 8 50 3NT E 13 -520 570 11
2 3NT N 8 -100 2HX E 6 300 -400 -9
3 1NT N 7 90 1NT N 7 90 0 0
4 3NT E 12 -690 3NT W 12 -690 0 0
5 2NT W 8 -120 2S N 7 -100 -20 -1
6 6H W 12 -1430 6H W 12 -1430 0 0
7 4S N 8 -200 5H E 10 100 -300 -7
8 1NT E 5 100 1NT E 6 50 50 2
9 4H S 10 420 4H N 10 420 0 0
10 4S E 8 200 4S W 10 -620 820 13
11 1H N 8 110 2H N 8 110 0 0
12 4H E 9 -400 2NT W 8 -120 -280 -7
13 1NT E 8 -120 4S S 8 -200 80 2
14 6H W 11 50 4H E 11 -450 500 11
15 4HX E 8 300 4HX E 9 100 200 5
16 3S N 8 -50 2S N 7 -50 0 0
17 6D S 11 -50 6D N 11 -50 0 0
18 4S W 10 -420 4S W 10 -420 0 0
19 4H E 12 -680 4H W 12 -680 0 0
20 2C S 8 90 1NT N 7 90 0 0
Match Point Result: 44 - 24