Match Score Cards
Senior Competition
Round Robin 1, Round 2

Hand Records available HTML format

Tables 1&3 (Round 1/2)
Team Open Room Closed Room
Aust NS Haughie/Lilley EW Klinger/Nagy
NZ B EW Jessop/Murray NS Sheehy/Sheehy
Result: 25 - 2
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 1NT N 6 -50 1NT N 5 -100 50 2
2 3NT E 10 -430 3NT E 10 -430 0 0
3 3NT N 9 400 2S E 9 -140 540 11
4 5DX E 10 200 3D E 10 -130 330 8
5 4H E 11 -450 3NT E 11 -460 10 0
6 3NT W 8 100 2H W 10 -170 270 7
7 3NT W 8 100 3NT W 9 -600 700 12
8 6H E 12 -980 6H E 12 -980 0 0
9 5CX W 11 -750 5C E 11 -600 -150 -4
10 5S N 9 -200 5D E 11 -600 400 9
11 2S W 10 -170 5CX N 10 -100 -70 -2
12 5S N 9 -200 4S N 9 -100 -100 -3
13 4S W 9 100 4S W 9 100 0 0
14 2S E 9 -140 3H S 7 -100 -40 -1
15 3NT N 10 630 3NT S 10 630 0 0
16 4C N 9 -50 4S W 11 -650 600 12
17 5HX N 9 -300 4S W 11 -450 150 4
18 4H E 9 50 1H E 9 -140 190 5
19 4H S 11 450 3NT S 9 400 50 2
20 4H N 11 650 3H N 12 230 420 9
Match Point Result: 15 - 67


Tables 3&4 (Round 1/2)
Team Open Room Closed Room
NZ A NS Abrahams/McLeish EW Schwartz/Ackerley
FP EW Biourd/Senechal JP NS Senechal C/Masson
Result: 5 - 25
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 1NT N 6 -50 1NT N 6 -50 0 0
2 3NT E 10 -430 3NT W 9 -400 -30 -1
3 2S E 8 -110 3S E 9 -140 30 1
4 4D W 10 -130 3NT E 5 400 -530 -11
5 4H E 11 -450 4H W 10 -420 -30 -1
6 2H W 9 -140 2H W 9 -140 0 0
7 4H W 10 -620 3H W 11 -200 -420 -9
8 6S W 12 -980 6S W 12 -980 0 0
9 4S E 10 -620 5CX E 11 -750 130 4
10 5S N 9 -200 5D E 11 -600 400 9
11 3S W 10 -170 3S W 10 -170 0 0
12 4S N 9 140 4S N 11 650 -510 -11
13 4S E 9 100 4H N 11 650 -550 -11
14 3S W 9 -140 2S W 8 -110 -30 -1
15 3NT N 9 600 3NT S 9 600 0 0
16 4S W 11 -650 5S W 11 -650 0 0
17 4S W 11 -450 3H N 9 140 -590 -11
18 3H E 9 -140 1H E 10 -170 30 1
19 4H N 10 420 4H N 10 420 0 0
20 3H N 10 170 4H N 12 680 -510 -11
Match Point Result: 15 - 67