Match Score Cards
Senior Competition
Round Robin 1, Round 1

Hand Records available HTML format

Tables 1&2 (Round 1/1)
Team Open Room Closed Room
NZ B NS Sheehy/Sheehy EW Gibson/Woodfield
NZ A EW Robb/Russell NS Schwartz/Ackerley
Result: 9 - 21
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2S S 10 170 2S S 11 200 -30 -1
2 3NT W 10 -430 3NT W 10 -430 0 0
3 4S W 11 -650 6S W 11 100 -750 -13
4 3C W 7 200 3C W 8 100 100 3
5 No Bid --- 0 2D N 6 -200 200 5
6 3S N 9 140 4S S 8 -100 240 6
7 4H E 10 -620 4H E 10 -620 0 0
8 1NT S 8 120 2S S 6 -100 220 6
9 2HX E 6 500 4S N 11 450 50 2
10 3C W 10 -130 2C W 10 -130 0 0
11 3H W 10 -170 2S N 6 -100 -70 -2
12 4H S 8 -200 4H S 10 620 -820 -13
13 3H N 8 -100 4H N 9 -100 0 0
14 3NT S 10 430 3NT N 10 430 0 0
15 1NTX S 6 -200 1NT S 6 -100 -100 -3
16 4H W 12 -680 5H W 10 100 -780 -13
17 6S E 13 -1010 3NT W 13 -520 -490 -10
18 4S W 11 -450 4S E 11 -450 0 0
19 1DX E 6 200 2NT N 5 -150 350 8
20 2S W 8 -110 2S W 7 100 -210 -5
Match Point Result: 23 - 67


Tables 3&4 (Round 1/1)
Team Open Room Closed Room
FP NS Biourd/Senechal JP EW Senechal C/Masson
Aust EW Klinger/Nagy NS Haughie/Lilley
Result: 6 - 24
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2S S 8 110 3HX E 5 800 -690 -12
2 3NT E 10 -430 3NT W 9 -400 -30 -1
3 6S E 11 100 6S E 12 -1430 1530 17
4 2C W 9 -110 3C W 8 100 -210 -5
5 2S E 10 -170 2H W 8 -110 -60 -2
6 5C E 11 -600 5C E 11 -600 0 0
7 4H E 10 -620 3NT E 9 -600 -20 -1
8 2S N 7 -50 2NT E 5 150 -200 -5
9 4S N 10 420 4S N 11 450 -30 -1
10 3C W 11 -150 5C W 10 100 -250 -6
11 2H W 10 -170 3H E 9 -140 -30 -1
12 4S S 9 -100 4H S 9 -100 0 0
13 2H S 9 140 4H S 10 620 -480 -10
14 3NT N 10 430 3NT N 10 430 0 0
15 2S N 7 -100 3D W 8 50 -150 -4
16 5CX S 8 -500 4H W 9 100 -600 -12
17 6S E 13 -1010 6NT W 12 -990 -20 -1
18 4S E 11 -450 4S E 11 -450 0 0
19 4H S 10 420 1D E 5 200 220 6
20 3C W 10 -130 2S W 7 100 -230 -6
Match Point Result: 23 - 67