Open Competition

Team Carry
Over
Rnd 1/1 Rnd 1/2 Rnd 1/3 Total
v VPs v VPs v VPs
1 FP NA 4 12.7 3 21 2 14 47.7
2 Aust NA 3 14 4 19 1 16 49
3 NC NA 2 16 1 9 4 4 29
4 NZ NA 1 16.7 2 11 3 25 52.7

 

Team Carry
Over
Rnd 2/1 Rnd 2/2 Rnd 2/3 Total
v VPs v VPs v VPs
1 NZ 52.7 4 14 3 20 2 14 100.7
2 Aust 49 3 16 4 25 1 16 106
3 FP 47.7 2 14 1 10 4 17 88.7
4 NC 29 1 16 2 5 3 13 63

 

Team Carry
Over
Rnd 3/1 Rnd 3/2 Rnd 3/3 Total
v VPs v VPs v VPs
2 Aust 106 4 17 3 20 2 25 168
1 NZ 100.7 3 20 4 25 1 5 150.7
3 FP 88.7 2 10 1 10 4 18 126.7
4 NC 63 1 13 2 5 3 12 93

Senior Competition

Team Carry
Over
Rnd 1/1 Rnd 1/2 Rnd 1/3 Total
v VPs v VPs v VPs
1 NZ B NA 4 9 3 1 2 24 34
2 FP NA 3 6 4 5 1 6 17
3 Aust NA 2 24 1 25 4 18 67
4 NZ A NA 1 21 2 25 3 12 58

 

Team Carry
Over
Rnd 2/1 Rnd 2/2 Rnd 2/3 Total
v VPs v VPs v VPs
1 Aust 67 4 19 3 16 2 22 124
2 NZ A 58 3 19 4 25 1 8 110
3 NZ B 34 2 11 1 14 4 10 99
4 FP 17 1 11 2 5 3 20 53

 

Team Carry
Over
Rnd 3/1 Rnd 3/2 Rnd 3/3 Total
v VPs v VPs v VPs
1 Aust 124 4 25 3 23 2 12 184
2 NZ A 110 3 13 4 9 1 18 150
3 NZ B 69 2 17 1 7 4 19 112
4 FP 53 1 1 2 21 3 11 86

Women Competition

Team Carry
Over
Round Total
1 & 2 3 & 4 5 & 6 7 & 8 9 & 10 11 & 12 13 & 14 15 & 16 17 & 18
VPs VPs VPs VPs VPs VPs VPs VPs VPs
1 Aust 2 14 16 16 17 21 21 12 13 22 264
3 17 16 4 14 13 14 11 17 6
2 NZ B 1 16 14 14 13 9 9 18 17 8 245
3 22 22 9 15 10 13 14 6 16
3 NZ A 1 13 14 25 16 17 16 19 13 24 300
2 8 8 21 15 20 17 16 24 14