Match Score Cards
Open Competition
Round Robin 3, Round 2

Hand Records available as HTML format

Tables 1&3 (Round 3/2)
Team Open Room Closed Room
FP NS Labeyrie/Cazanova EW Cotti/Tham
Aust EW Peake/Green NS Gumby/Lazer
Result: 10 - 20
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT S 9 400 3NT S 9 400 0 0
2 3NT W 10 -430 3NT W 8 50 -480 -10
3 5D N 10 -50 3NT S 6 -150 100 3
4 3NT N 6 -300 1NT N 7 90 -390 -9
5 3NT N 10 630 3NT N 9 600 30 1
6 4H S 12 480 4H S 12 480 0 0
7 4S S 11 650 4S S 11 650 0 0
8 5C E 10 50 3H N 7 -100 150 4
9 3NT E 8 100 4S W 10 -620 720 12
10 3NT S 10 630 5C N 11 600 30 1
11 3NT W 12 -490 3NT W 11 -460 -30 -1
12 3NT W 8 50 1NT W 8 -120 170 5
13 4C E 11 -150 3C E 11 -150 0 0
14 5D W 11 -400 3S S 8 -50 -350 -8
15 3NT W 7 100 4SX E 7 500 -400 -9
16 4H N 8 -100 4H N 8 -100 0 0
17 6S W 13 -1010 6S W 12 -980 -30 -1
18 4H W 10 -420 1H E 11 -200 -220 -6
19 3NT N 8 -50 3NT N 9 400 -450 -10
20 5D W 11 -600 4S E 11 -650 50 2
Match Point Result: 26 - 79


Tables 2&4 (Round 3/2)
Team Open Room Closed Room
NC NS Mur/Vidal EW Caine/Cheval
NZ EW Ackerley/Smith NS Stout/Miller
Result: 5 - 25
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT S 10 430 3NT S 10 430 0 0
2 3NT W 9 -400 3NT W 9 -400 0 0
3 3NT S 7 -100 5D S 10 -50 -50 -2
4 1NT N 7 90 1NT N 8 120 -30 -1
5 3NT N 10 630 3NT N 9 600 30 1
6 4H S 12 480 6H S 12 980 -500 -11
7 4S S 10 620 4S S 11 650 -30 -1
8 5D W 11 -400 3NT W 10 -430 30 1
9 3NT E 9 -600 3NT E 8 100 -700 -12
10 3H W 6 300 1SX E 5 500 -200 -5
11 3NT W 11 -460 3NT W 10 -430 -30 -1
12 3NT W 8 -120 2NT W 8 -120 0 0
13 4C E 11 -150 4C E 11 -150 0 0
14 3NT E 6 150 2D W 10 -130 280 7
15 4S E 10 -420 4S E 7 150 -570 -11
16 4H S 10 420 3H N 9 140 280 7
17 6S W 12 -980 7S W 12 50 -1030 -14
18 3H W 9 -140 4H W 8 100 -240 -6
19 3NT N 9 400 3NT S 8 -50 450 10
20 3NT W 9 -600 6DX W 10 500 -1100 -15
Match Point Result: 26 - 79