Match Score Cards
Open Competition
Round Robin 3, Round 1

Hand Records available as HTML format

Tables 1&3 (Round 3/1)
Team Open Room Closed Room
Aust NS Neill/Jedrychowski EW Gumby/Lazer
NC EW Mur/Vidal NS Homehr/Grigri
Result: 17 - 13
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2NT W 8 -120 2H E 6 100 -220 -6
2 2S W 8 -110 4S W 9 50 -160 -4
3 3NT N 10 430 3NT N 10 430 0 0
4 4D E 9 100 3D E 9 -110 210 5
5 2S S 9 140 2S S 6 -200 340 8
6 4H N 9 -50 3NT N 8 -50 0 0
7 4H W 12 -680 3NT W 10 -630 -50 -2
8 3NT S 12 490 3S N 8 -50 540 11
9 3NT N 11 460 2H S 10 170 290 7
10 4H W 8 200 3NT W 7 200 0 0
11 3H N 8 -50 4S W 7 150 -200 -5
12 3NT N 9 600 3NT N 9 600 0 0
13 4H W 10 -620 4S W 11 -650 30 1
14 Fouled --- 0 0 Fouled --- 0 0 0 0
15 2S W 7 50 3NT N 8 -100 150 4
16 4H E 10 -620 4H E 11 -650 30 1
17 1NT N 5 -100 2C S 8 90 -190 -5
18 1NT W 7 -90 1H S 8 110 -200 -5
19 4H N 10 420 3H N 9 140 280 7
20 3D N 8 -100 2H W 7 100 -200 -5
Match Point Result: 22 - 46


Tables 2&4 (Round 3/1)
Team Open Room Closed Room
FP NS Cotti/Tham EW Labeyrie/Cazanova
NZ EW Ackerley/Smith NS Grant/Ker
Result: 10 - 20
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2SX S 7 -100 2S S 7 -50 -50 -2
2 3S W 9 -140 2S W 8 -110 -30 -1
3 3C N 11 150 3NTX N 11 750 -600 -12
4 4D E 9 100 3D E 9 -110 210 5
5 2S N 9 140 2S S 8 110 30 1
6 4H S 8 -100 4H S 7 -150 50 2
7 4H W 11 -650 4H W 11 -650 0 0
8 3NT S 10 430 3NT S 12 490 -60 -2
9 3NT S 10 430 3NT N 8 -50 480 10
10 3S E 7 200 4S W 8 200 0 0
11 5C E 5 300 3H N 9 140 160 4
12 3NT N 8 -100 3NT N 8 -100 0 0
13 4H E 11 -650 4H W 10 -620 -30 -1
14 Fouled --- 0 0 Fouled --- 0 0 0 0
15 2S W 7 50 2H E 5 150 -100 -3
16 4H E 10 -620 4H E 10 -620 0 0
17 1NT N 6 -50 3NTX W 7 300 -350 -8
18 1S W 7 -80 1NT W 6 50 -130 -4
19 4H N 8 -100 2H N 9 140 -240 -6
20 3H W 8 100 3S E 5 400 -300 -7
Match Point Result: 22 - 46