Match Score Cards
Open Competition
Round Robin 2, Round 2

Hand Records available as HTML format

Tables 1&3 (Round 2/2)
Team Open Room Closed Room
NZ NS Grant/Ker EW Ackerley/Smith
FP EW Labeyrie/Cazanova NS Christian/Mazet
Result: 20 - 10
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3S S 11 200 2S S 11 200 0 0
2 3NT N 9 600 3NT N 9 600 0 0
3 2H W 10 -170 3NT W 10 -630 460 10
4 4H W 12 -680 4H W 11 -650 -30 -1
5 4H E 9 50 3H E 9 -140 190 5
6 5S S 11 450 6SX S 11 -100 550 11
7 3H W 8 100 4H W 8 200 -100 -3
8 4S S 11 450 4H N 11 450 0 0
9 3CX E 7 500 3NT N 9 400 100 3
10 4H S 11 650 4H S 11 650 0 0
11 6S S 12 980 6S S 12 980 0 0
12 4HX E 10 -590 4H E 10 -420 -170 -5
13 2H N 8 110 2H N 9 140 -30 -1
14 No bid --- 0 1NT E 4 150 -150 -4
15 4S W 10 -420 4S W 10 -420 0 0
16 4C S 9 -50 5CX S 7 -800 750 13
17 4S W 9 50 2S W 9 -140 190 5
18 5D S 13 640 3NT S 13 720 -80 -2
19 2S W 8 -110 2C W 7 100 -210 -5
20 3H E 9 -140 2H E 9 -140 0 0
Match Point Result: 26 - 77


Tables 2&4 (Round 2/2)
Team Open Room Closed Room
NC NS Homehr/Grigri EW Caine/Cheval
Aust EW Neill/Jedrychowski NS Gumby/Lazer
Result: 5 - 25
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 4H E 9 50 4D N 9 -50 100 3
2 4H S 7 -300 4H S 9 -100 -200 -5
3 3NT W 10 -630 4H W 8 200 -830 -13
4 4H W 12 -680 4S E 11 -650 -30 -1
5 3NT W 9 -400 4H E 9 50 -450 -10
6 5D W 9 200 4S S 11 450 -250 -6
7 3D N 7 -200 3S N 8 -100 -100 -3
8 4H N 11 450 4H N 11 450 0 0
9 3CX E 8 200 3NT N 10 430 -230 -6
10 4H S 11 650 4H S 11 650 0 0
11 6S N 12 980 6S N 12 980 0 0
12 3CX W 10 50 4H E 10 -420 470 10
13 2H N 8 110 No bid --- 0 110 3
14 2C E 6 100 1NT E 5 100 0 0
15 2H W 9 -140 2S W 11 -200 60 2
16 2SX N 6 -300 2S N 8 110 -410 -9
17 4S W 9 50 5D S 10 -50 100 3
18 3NT S 13 720 6D S 13 1390 -670 -12
19 3S E 8 100 2S W 8 -110 210 5
20 3C S 5 -400 3H E 7 200 -600 -12
Match Point Result: 26 - 77