Match Score Cards
Open Competition
Round Robin 2, Round 1

Hand Records available as HTML format

Tables 1&3 (Round 2/1)
Team Open Room Closed Room
NZ NS Ackerley/Smith EW Stout/Miller
NC EW Mur/Vidal NS Caine/Cheval
Result: 14 - 16
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT W 10 -430 3NT E 8 50 -480 -10
2 2SX E 4 800 2SX E 5 500 300 7
3 1NT N 8 120 1NT W 9 -150 270 7
4 3NT E 10 -630 3NT W 12 -690 60 2
5 4H E 8 100 3H W 9 -140 240 6
6 5H W 12 -680 6H W 11 100 -780 -13
7 6H E 10 200 4H E 11 -650 850 13
8 1NTX E 5 300 3C N 9 110 190 5
9 4H S 10 420 3NT N 9 400 20 1
10 4S E 12 -680 4S E 10 -620 -60 -2
11 1NT W 7 -90 1NT W 7 -90 0 0
12 2NT W 8 -120 2NT W 8 -120 0 0
13 2S S 8 110 2S S 9 140 -30 -1
14 3NT W 12 -490 6H W 11 50 -540 -11
15 4HX E 8 300 4H E 9 50 250 6
16 3NT S 6 -150 4SX N 7 -500 350 8
17 6D N 11 -50 5D N 11 400 -450 -10
18 4S W 10 -420 4S W 10 -420 0 0
19 6H E 12 -1430 4H E 12 -680 -750 -13
20 2D S 9 110 1NT N 9 150 -40 -1
Match Point Result: 43 - 36


Tables 2&4 (Round 2/1)
Team Open Room Closed Room
Aust NS Neill/Jedrychowski EW Peake/Green
FP EW Cotti/Tham NS Labeyrie/Cazanova
Result: 16 - 14
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 3NT E 9 -400 3NT E 8 50 -450 -10
2 3NT N 9 600 3SX E 6 500 100 3
3 2H N 9 140 1NT N 7 90 50 2
4 3NT E 10 -630 5D E 12 -620 -10 0
5 2S W 5 150 3H E 8 50 100 3
6 6HX W 11 200 7DX S 10 -500 700 12
7 5H E 10 100 5D W 7 400 -300 -7
8 1NT E 7 -90 3C N 10 130 -220 -6
9 3NT N 10 430 4H N 10 420 10 0
10 4H E 10 -620 4S E 10 -620 0 0
11 1S E 3 200 3H E 5 200 0 0
12 3NT W 8 50 3NT W 7 100 -50 -2
13 2S S 8 110 3S S 7 -200 310 7
14 6H W 11 50 6H W 11 50 0 0
15 4HX E 8 300 5D N 10 -100 400 9
16 3NT S 8 -50 4SX N 8 -300 250 6
17 6D N 11 -50 6D N 11 -50 0 0
18 4S W 10 -420 4S W 8 100 -520 -11
19 4H E 12 -680 4H W 12 -680 0 0
20 1S S 8 110 1NT N 7 90 20 1
Match Point Result: 43 - 36