Match Score Cards
Open Competition
Round Robin 1, Round 2

Hand Records available as HTML format

Tables 1&3 (Round 1/2)
Team Open Room Closed Room
NC NS Caine/Cheval EW Mur/Vidal
FP EW Cotti/Tham NS Christian/Mazet
Result: 10 - 20
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 1NT N 6 -50 1NT N 5 -100 50 2
2 4H W 8 100 3NT W 10 -430 530 11
3 2S E 8 -110 2H W 9 -140 30 1
4 3HX N 9 730 3D W 10 -130 860 13
5 5H W 12 -480 4H W 11 -450 -30 -1
6 5C W 12 -620 4H W 10 -620 0 0
7 2S N 7 -100 4H W 10 -620 520 11
8 6S W 12 -980 6H W 12 -980 0 0
9 5CX E 11 -750 5C W 11 -600 -150 -4
10 5S N 10 -100 6SX N 11 -200 100 3
11 4S W 10 -420 5C S 10 -50 -370 -9
12 4S N 9 -100 4S N 10 620 -720 -12
13 4S W 9 100 4S W 8 200 -100 -3
14 2S W 9 -140 2S W 9 -140 0 0
15 3NT N 8 -100 3NT N 9 600 -700 -12
16 5CX N 9 -300 5S W 10 100 -400 -9
17 3S W 9 -140 5S W 10 50 -190 -5
18 3H E 10 -170 2H W 9 -140 -30 -1
19 4H N 10 420 4H N 10 420 0 0
20 2H N 11 200 4H N 11 650 -450 -10
Match Point Result: 40 - 58


Tables 2&4 (Round 1/2)
Team Open Room Closed Room
NZ NS Ackerley/Smith EW Grant/Ker
Aust EW Peake/Green NS Neill/Jedrychowski
Result: 11 - 19
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 1NT N 4 -150 1NT N 6 -50 -100 -3
2 4H W 9 50 4H E 10 -420 470 10
3 3H S 8 -50 2H N 9 140 -190 -5
4 5D E 8 300 3H W 3 600 -300 -7
5 6H W 10 100 5H W 10 50 50 2
6 4H W 10 -620 3D W 9 -110 -510 -11
7 4H E 10 -620 2H E 12 -230 -390 -9
8 6S W 11 50 6H W 12 -980 1030 14
9 5DX N 8 -500 3D N 8 -50 -450 -10
10 5S N 8 -300 5D W 11 -600 300 7
11 4S W 10 -420 4S E 10 -420 0 0
12 5DX N 9 -100 4S N 10 620 -720 -12
13 4S W 9 100 4S E 9 100 0 0
14 2S W 8 -110 2S W 9 -140 30 1
15 3NT S 9 600 3NT N 10 630 -30 -1
16 5CX N 9 -300 5CX N 9 -300 0 0
17 4S W 11 -450 4SX E 10 -590 140 4
18 1S S 6 -100 2H W 9 -140 40 1
19 4H N 11 450 4H N 10 420 30 1
20 4H N 12 680 4H N 12 680 0 0
Match Point Result: 40 - 58