Match Score Cards
Open Competition
Round Robin 1, Round 1

Hand Records available as HTML format

Tables 1&3 (Round 1/1)
Team Open Room Closed Room
FP NS Cotti/Tham EW Christian/Mazet
NZ EW Ackerley/Smith NS Stout/Miller
Result: 13 - 17
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 2S S 11 200 2S S 11 200 0 0
2 3NT W 9 -400 3NT W 10 -430 30 1
3 6H E 11 100 6S E 11 100 0 0
4 2H E 6 200 2C W 7 100 100 3
5 No Bid --- 0 2H W 9 -140 140 4
6 4S N 7 -150 4S S 8 -100 -50 -2
7 3NT E 10 -630 4H E 10 -620 -10 0
8 2S N 7 -50 2H S 6 -100 50 2
9 4S N 10 420 5S N 11 450 -30 -1
10 2C W 10 -130 1NT E 8 -120 -10 0
11 4H E 10 -420 2H W 10 -170 -250 -6
12 3H S 9 140 4H S 9 -100 240 6
13 4H S 9 -100 4H N 10 620 -720 -12
14 3D E 5 200 3NT N 10 430 -230 -6
15 3S S 7 -200 1NT S 7 90 -290 -7
16 4H W 10 -620 4H W 10 -620 0 0
17 3NT W 13 -520 6S E 13 -1010 490 10
18 4S E 11 -450 4S E 12 -480 30 1
19 4H N 11 450 4H N 10 420 30 1
20 3NT S 7 -200 3C W 9 -110 -90 -3
Match Point Result: 25 - 30


Tables 2&4 (Round 1/1)
Team Open Room Closed Room
Aust NS Gumby/Lazer EW Peake/Green
NC EW Mur/Vidal NS Homehr/Grigri
Result: 14 - 16
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 4S S 10 420 4S S 10 420 0 0
2 3NT W 10 -430 3NT E 9 -400 -30 -1
3 5S E 11 -650 6D W 12 -1370 720 12
4 2S E 5 300 2C E 7 100 200 5
5 1NT S 5 -200 No Bid --- 0 -200 -5
6 4S N 9 -50 4S N 9 -50 0 0
7 4H E 10 -620 4H W 10 -620 0 0
8 1NT W 7 -90 2S N 7 -50 -40 -1
9 4S N 10 420 4S N 10 420 0 0
10 1NT E 7 -90 3C E 11 -150 60 2
11 3H W 10 -170 3H E 10 -170 0 0
12 4S S 9 -100 3NT N 9 600 -700 -12
13 2S E 7 100 2H S 8 110 -10 0
14 3NT N 11 460 3NT N 10 430 30 1
15 1NT S 6 -100 2S N 7 -100 0 0
16 4H W 10 -620 4H E 10 -620 0 0
17 6S E 13 -1010 3NT E 13 -520 -490 -10
18 4S E 12 -480 4S W 11 -450 -30 -1
19 4H N 10 420 4H N 10 420 0 0
20 4C W 9 100 2S E 8 -110 210 5
Match Point Result: 25 - 30