Match Score Cards
Senior Competitions
Final Round 3

Hand Records available as HTML format

Senior
Tables 2&4 (Round 3)
Team Open Room Closed Room
Aust NS Haughie/Lilley EW Lester/Lorentz
NZ EW Abrahams/McLeish NS Robb/Russell
Result: 16 - 14
Bd
No
NS Open NS Closed Net
Score
IMPs
Cont. By Res. Score Cont. By Res. Score
1 1NT N 6 -50 1NT S 6 -50 0 0
2 2H N 6 -200 2S S 5 -300 100 3
3 4S N 11 450 4S N 8 -100 550 11
4 4S N 10 620 4S N 10 620 0 0
5 3D E 9 -110 4D E 9 50 -160 -4
6 3D S 10 130 5D S 11 400 -270 -7
7 3D W 7 200 3D W 8 100 100 3
8 3H E 10 -170 3H E 10 -170 0 0
9 4HX W 9 200 4H W 9 100 100 3
10 3NT E 9 -600 4S W 11 -650 50 2
11 6C W 12 -920 4C E 12 -170 -750 -13
12 4HX N 8 -100 2S E 10 -170 70 2
13 6S W 12 -1430 6S E 12 -1430 0 0
14 3NT E 6 150 3D W 8 50 100 3
15 3D W 9 -110 1NT E 7 -90 -20 -1
16 3C S 9 110 4C N 9 -50 160 4
Match Point Result: 31 - 25