INT. 3RD MATCH POINT LADDER


Category: INTERMEDIATE
Date: 6-October-2008
Section:White
Data Entry: Raw Scores
Reference: ATK2

North/South
PairAssociation Numbers NamesScorePlacePts
432147B 31673B Bruce Blank/Jill Kempkers 62.50 1 40
224952G 49409B Alan Toker/Dawn Paterson 62.04 2 27
321252B 21250B Rosemary van den Bosch/Val Alexander 58.10 3 13
525379B 23655B Daphne Govan/Jill Sanders 57.18 4
858718B 50491B Sue Wade/Jocelyn McWhannell 50.93 5
650763B 50667B Janette Challis/Alisoun Mitchell 48.38 6
132124B 21023B Ian Beattie/Rodney Blee 44.44 7
930782B 30746B Stephanus Schoeman/Linda White 42.36 8
749471B 48940B Keith Malcolm/Mavis Mateer 35.65 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
623652B 23654B Barry Kerr/Diane Kerr 59.61 1 40
854076B 32169C Allan McInnes/Neil Lanyon 52.43 2 27
223605B 14830B Patty Hutchinson/Tigger Mackenzie 49.77 3 13
748919B 49386B Denham Cook/Bruce Scott 49.54 4
329617C 33634C Roger Vartha/Jan Lenton 48.84 5
125346B 25345B Shirley Jeppe/Peter Langdale-Hunt 46.76 6
958607B 58687B Margaret Lee/Tony Lee 46.07 7
529658C 30760B Steve Betts/Harsha Sirisena 45.37 8
429688C 17246C Jan Armstrong/Denise Bryce 40.05 9
Assigned Scores: None
Adjustments: None
Substitutes: None