INT. 3RD MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
6-October-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ATK2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 32147 | B | 31673 | B | Bruce Blank/Jill Kempkers | 62.50 | 1 | 40 |
| 2 | 24952 | G | 49409 | B | Alan Toker/Dawn Paterson | 62.04 | 2 | 27 |
| 3 | 21252 | B | 21250 | B | Rosemary van den Bosch/Val Alexander | 58.10 | 3 | 13 |
| 5 | 25379 | B | 23655 | B | Daphne Govan/Jill Sanders | 57.18 | 4 | |
| 8 | 58718 | B | 50491 | B | Sue Wade/Jocelyn McWhannell | 50.93 | 5 | |
| 6 | 50763 | B | 50667 | B | Janette Challis/Alisoun Mitchell | 48.38 | 6 | |
| 1 | 32124 | B | 21023 | B | Ian Beattie/Rodney Blee | 44.44 | 7 | |
| 9 | 30782 | B | 30746 | B | Stephanus Schoeman/Linda White | 42.36 | 8 | |
| 7 | 49471 | B | 48940 | B | Keith Malcolm/Mavis Mateer | 35.65 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 23652 | B | 23654 | B | Barry Kerr/Diane Kerr | 59.61 | 1 | 40 |
| 8 | 54076 | B | 32169 | C | Allan McInnes/Neil Lanyon | 52.43 | 2 | 27 |
| 2 | 23605 | B | 14830 | B | Patty Hutchinson/Tigger Mackenzie | 49.77 | 3 | 13 |
| 7 | 48919 | B | 49386 | B | Denham Cook/Bruce Scott | 49.54 | 4 | |
| 3 | 29617 | C | 33634 | C | Roger Vartha/Jan Lenton | 48.84 | 5 | |
| 1 | 25346 | B | 25345 | B | Shirley Jeppe/Peter Langdale-Hunt | 46.76 | 6 | |
| 9 | 58607 | B | 58687 | B | Margaret Lee/Tony Lee | 46.07 | 7 | |
| 5 | 29658 | C | 30760 | B | Steve Betts/Harsha Sirisena | 45.37 | 8 | |
| 4 | 29688 | C | 17246 | C | Jan Armstrong/Denise Bryce | 40.05 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|