INT. 3RD MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
6-October-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
ATK1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 30732 | B | 21275 | B | Neill Rumble/Hugh Diver | 59.12 | 1 | 40 |
| 6 | 18545 | B | 18703 | B | Kerry Adams/Denise Trengrove | 55.34 | 2 | 27 |
| 4 | 48953 | A | 23620 | B | Colleen Carter/Thelma Willett | 54.82 | 3 | |
| 2 | 10867 | B | 33644 | B | Anna Reid/Val Rankin | 50.78 | 4 | |
| 3 | 21263 | B | 29681 | C | Val Everett/Kay Goodman | 49.48 | 5 | |
| 9 | 27872 | B | 27878 | B | Bruce Wayman/Kevin Tregenza | 47.14 | 6 | |
| 5 | 23623 | B | 23665 | B | Rosemary Jones/Val Harris | 42.71 | 7 | |
| 7 | 48996 | B | 48995 | B | Trish Jennings/Gillian Burlton | 41.54 | 8 | |
| 8 | 30772 | B | 30727 | B | Marlene McLaren/Faye Merritt | 36.07 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 30749 | B | 30753 | B | Sarah Garland/Kerrie Mould | 64.58 | 1 | 40 |
| 4 | 30737 | B | 29686 | B | Jude Cockle/Vivienne Parker | 59.61 | 2 | 27 |
| 9 | 27831 | B | 25396 | B | Judy Derby/Janice Gray | 57.52 | 3 | 13 |
| 3 | 26363 | B | 21278 | B | John McKenzie/Mary Fraher | 54.28 | 4 | |
| 7 | 30748 | B | 30587 | C | Gwyneth Hopkins/Catherine Wilkie | 52.78 | 5 | |
| 6 | 32164 | C | 31689 | C | Kathy Hamilton/Deborah Matthews | 46.07 | 6 | |
| 1 | 23603 | B | 21257 | B | Gill Rich/Belinda Ainge | 42.82 | 7 | |
| 5 | 18515 | B | 25976 | B | Marie Boswell/Valmai Sawers | 33.91 | 8 | |
| 2 | 99999 | | 99999 | | Phantom | 0.00 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|