MON AFT SIR JOSEPH WARD SALVER |
|
| Category: |
MONDAY AFT |
|
| Date: |
6-October-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ATJ2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 58782 | A | 6502 | A | Lorelei Le Beau/Ngaire Fougere | 58.80 | 1 | 40 |
| 5 | 16021 | G | 10593 | G | Mollie Spencer/T K Louisson | 58.17 | 2 | 30 |
| 7 | 18176 | A | 52661 | A | Betty Wignall/Geoff Pote | 55.52 | 3 | 20 |
| 11 | 50360 | A | 63526 | A | Lyall Smith/Tony Fitzgerald | 53.84 | 4 | 10 |
| 12 | 33692 | SR | 58941 | A | Tim Davis/Theresa Reid | 52.43 | 5 | |
| 9 | 63501 | A | 1990 | A | Betty Rainey/Beverley Barlow | 51.93 | 6 | |
| 10 | 99900 | G | 48986 | A | Janet Hunt/Ursula Holden | 49.16 | 7 | |
| 3 | 11548 | A | 3224 | A | Betty McGregor/Elizabeth Bryden-Evans | 45.45 | 8 | |
| 8 | 11527 | SR | 29690 | B | Carmel McGoldrick/Andrew Purves | 42.62 | 9 | |
| 6 | 99012 | G | 15832 | G | K Fordham/E Saunders | 41.15 | 10 | |
| 2 | 49448 | SR | 16881 | SR | Alice Langley/Edna Thomson | 40.99 | 11 | |
| 4 | 15442 | G | 59592 | G | Mrs K M Sherlock/Mrs Dorothy Edwards | 35.20 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 9 | 24 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 12 | 6272 | A | 49396 | A | Diane Findlay/Eamon Jackson | 63.08 | 1 | 40 |
| 5 | 17578 | A | 13914 | A | Sheila Walker/Darcy Preston | 60.56 | 2 | 30 |
| 8 | 12477 | A | 21217 | A | Roberta Morton/Lynda Downes | 54.66 | 3 | 20 |
| 6 | 15983 | SR | 15859 | SR | Arlene Sowman/Jan Smith | 53.95 | 4 | 10 |
| 7 | 12181 | A | 33639 | SR | Jane Minty/Mrs Ann Caseley | 50.11 | 5 | |
| 10 | 58710 | A | 49420 | A | Barry Smart/Brian Breeze | 50.11 | 6 | |
| 1 | 59608 | G | 6528 | G | Mr K Frampton/Mrs Margaret Frampton | 48.47 | 7 | |
| 4 | 17682 | A | 5623 | A | Alison Wanty/Daphne Drewery | 48.11 | 8 | |
| 9 | 7942 | A | 6269 | A | Lesley Ellis/Andrew Findlay | 47.88 | 9 | |
| 3 | 18268 | A | 50298 | SR | Jane Williams/Jan Cunningham | 45.01 | 10 | |
| 2 | 7695 | A | 1562 | A | Ann Hamilton/Jill Anderson | 42.72 | 11 | |
| 11 | 99999 | | 99999 | | Phantom | 0.00 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 7 | 24 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|