THURSDAY FOULDED


Category: MISCELLANEOUS
Date: 3-October-2008
Section:Black
Data Entry: Raw Scores
Reference: ATH1

North/South
PairAssociation Numbers NamesScorePlacePts
814495A 57561SRMax Robb/David Cook 64.65 1 40
517748A 63526A Brett Waterfield/Tony Fitzgerald 58.08 2 27
311903A 16646A Tina McVeigh/Tony Taylor 57.07 3 13
10 5148A 87011A Jim Dawson/Sally Jeffcott 55.56 4
649402A 48981A Erica Tie/Kirsten Taylor 53.54 5
217189A 50751A Michael Hume/Rose Hurst 51.01 6
748969A 58556A Bruce Petrie/Chris Leith 47.48 7
9 6228A 88066SRJane Ferguson/Rana Simes 40.40 8
158950A 49320A Charles Lapthorne/Derek Frapwell 37.88 9
4 4224A 29651A Jill Coberger/Yvonne Mears 34.3410
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
958717A 59701A Mary McKenzie/Donald McKenzie 68.69 1 40
616949SR21266A Stephanie Tierney/Terri McFedries 59.09 2 27
226319A 26320A Marion Coburn/Pam Whitehead 55.56 3 13
758931A 26328A Garry Thompson/Martin Gimpl 53.03 4
449348A 11028A Judy Giles/Paul Golding 50.00 5=
1063434A 63435A Ian McAuslan/Val McAuslan 50.00 5=
150216A 50346A Cath Gregory/Leone Biddington 48.49 7=
5 1507A 13261SRDerek Anderson/Jennifer Harrison 48.49 7=
317280A 17279A Kathy Cowan/Sue Lee 39.90 9
8 8306A 49415A Wendy Chamberlain/Hilary Harbour 26.7710
Assigned Scores: None
Adjustments: None
Substitutes: None