JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
1-October-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ATD1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 99900 | G | 99900 | G | MIRIAM/TOM | 75.00 | 1 | 40 |
| 3 | 99900 | G | 99900 | G | DEBBIE/CATHY | 54.17 | 2 | 20 |
| 4 | 99900 | G | 99900 | G | BOB/NGAIRE | 47.92 | 3 | |
| 1 | 99900 | G | 99900 | G | DOREEN/ANNABELLE | 43.75 | 4 | |
| 2 | 99900 | G | 99900 | G | CHRIS WILKINSON/ROBIN WILKINSON | 29.17 | 5 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | DEBBIE/DERREN | 77.08 | 1 | 40 |
| 1 | 99900 | G | 99900 | G | KATHY/LYNDA | 64.58 | 2 | 20 |
| 5 | 99900 | G | 99900 | G | HILARY/PATRICIA | 41.67 | 3 | |
| 2 | 99900 | G | 99900 | G | TOM/MARK | 37.50 | 4 | |
| 3 | 99900 | G | 99900 | G | PATRICIA/IRENE | 29.17 | 5 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|