JANE SKIPPERS CLASS


Category: JUNIOR
Date: 1-October-2008
Section:Red
Data Entry: Raw Scores
Reference: ATD1

North/South
PairAssociation Numbers NamesScorePlacePts
599900G 99900G MIRIAM/TOM 75.00 1 40
399900G 99900G DEBBIE/CATHY 54.17 2 20
499900G 99900G BOB/NGAIRE 47.92 3
199900G 99900G DOREEN/ANNABELLE 43.75 4
299900G 99900G CHRIS WILKINSON/ROBIN WILKINSON 29.17 5
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
499900G 99900G DEBBIE/DERREN 77.08 1 40
199900G 99900G KATHY/LYNDA 64.58 2 20
599900G 99900G HILARY/PATRICIA 41.67 3
299900G 99900G TOM/MARK 37.50 4
399900G 99900G PATRICIA/IRENE 29.17 5
Assigned Scores: None
Adjustments: None
Substitutes: None