INT. PAIRS


Category: INTERMEDIATE
Date: 29-September-2008
Section:Green
Data Entry: Raw Scores
Reference: ASY2

North/South
PairAssociation Numbers NamesScorePlacePts
525379B 23655B Daphne Govan/Jill Sanders 67.26 1 40
350202B 50491B Monica Telfer/Jocelyn McWhannell 54.84 2 27
130760B 29658C Harsha Sirisena/Steve Betts 52.16 3 13
225384B 23619B Jane Hill/Anita Hindmarsh 50.41 4
649583B 23620B Mary Dowthwaite/Thelma Willett 48.87 5
721263B 29681C Val Everett/Kay Goodman 47.71 6
431689C 32164C Deborah Matthews/Kathy Hamilton 44.65 7
921225B 72048B Hugh Thomson/Hilary Edmunds 39.48 8
849471B 48940B Keith Malcolm/Mavis Mateer 34.13 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
130753B 30749B Kerrie Mould/Sarah Garland 70.50 1 40
531673B 32147B Jill Kempkers/Bruce Blank 60.31 2 27
819237B 19233B Lynda Richardson/Mary Skilton 57.31 3 13
632169C 54076B Neil Lanyon/Allan McInnes 55.35 4
225976B 18515B Valmai Sawers/Marie Boswell 49.38 5
950746B 11077B Val Muirhead/Jill Irvine 45.81 6
350763B 50667B Janette Challis/Alisoun Mitchell 44.03 7
717246C 29688C Denise Bryce/Jan Armstrong 39.33 8
450515B 50490B Peter Tucker/Brian Ford 38.48 9
Assigned Scores: None
Adjustments: None
Substitutes: None