MON SENIOR RESERVE PAIRS |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
29-September-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
ASY1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 14566 | SR | 23618 | SR | Roz Perry-Weir/Jo Powell | 65.34 | 1 | 40 |
| 3 | 33642 | SR | 25971 | SR | Linda Duncan/Keith Mabin | 56.47 | 2 | 27 |
| 6 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 54.38 | 3 | 13 |
| 7 | 49416 | SR | 49412 | SR | Margaret Kelso/Peg Butterfield | 50.08 | 4 | |
| 10 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 50.00 | 5 | |
| 5 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 48.88 | 6 | |
| 2 | 21224 | SR | 23671 | SR | Judy Harrison/Carol Williams | 48.07 | 7 | |
| 8 | 49336 | SR | 58641 | SR | Christine Holliday/Clare Elliott | 46.13 | 8 | |
| 9 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 41.22 | 9 | |
| 1 | 49553 | SR | 49552 | SR | Raema Cormack/Margaret A Smith | 41.07 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 27868 | SR | 27867 | SR | Tada Wada/Mitsuko Wada | 55.70 | 1 | 40 |
| 10 | 71920 | SR | 48920 | SR | Susan Whitty/Mary Morrison | 53.54 | 2 | 27 |
| 4 | 51796 | SR | 50741 | SR | Hermina Van Lieshout/Metty Warnaar | 53.02 | 3 | 13 |
| 2 | 21220 | SR | 50314 | SR | Robin Denley/Jane Doig | 51.24 | 4 | |
| 7 | 48958 | SR | 7450 | SR | Lynda Clark/Elizabeth Griffin | 48.90 | 5 | |
| 3 | 50494 | SR | 50495 | SR | Helen Southen/Donald Southen | 48.08 | 6 | |
| 9 | 50705 | SR | 50704 | SR | Graham Heenan/Bev Heenan | 47.49 | 7 | |
| 1 | 18688 | SR | 19935 | SR | Ann Cunningham/Anne Abel | 46.74 | 8 | |
| 8 | 21237 | SR | 21230 | SR | Trish Tucker/John Naysmith | 45.30 | 9 | |
| 6 | 99999 | | 99999 | | Phantom | 0.00 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|