THURSDAY SENIOR PAIRS |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
25-September-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ASV3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 11903 | A | 16646 | A | Tina McVeigh/Tony Taylor | 64.91 | 1 | 40 |
| 2 | 18590 | A | 26359 | SR | Keith Domigan/Ian Domigan | 59.79 | 2 | 27 |
| 3 | 3837 | A | 6502 | A | Leonie Cater/Ngaire Fougere | 59.25 | 3 | 13 |
| 8 | 59753 | A | 27854 | A | Anne Deaker/Allayne Gray | 57.35 | 4 | |
| 9 | 49345 | A | 48488 | A | John Fountain/Martin Unwin | 55.26 | 5 | |
| 4 | 17748 | A | 63526 | A | Brett Waterfield/Tony Fitzgerald | 53.49 | 6 | |
| 10 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 52.56 | 7 | |
| 1 | 58950 | A | 49320 | A | Charles Lapthorne/Derek Frapwell | 49.82 | 8 | |
| 7 | 14495 | A | 57561 | SR | Max Robb/David Cook | 49.49 | 9 | |
| 6 | 10657 | A | 58851 | A | Anne Haines/Elaine Berry | 46.90 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 16215 | A | 33702 | NM | Frank Stewart/Tony Smith | 57.04 | 1 | 40 |
| 7 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 50.29 | 2 | 27 |
| 8 | 50216 | A | 50346 | A | Cath Gregory/Leone Biddington | 50.00 | 3 | 13 |
| 3 | 10544 | A | 49393 | A | Natalie Lofts/Anne Simpson | 48.97 | 4 | |
| 2 | 50446 | A | 50499 | A | Cathy McPherson/Neil McPherson | 48.13 | 5 | |
| 4 | 26327 | A | 14724 | A | Alex McGarry/Carla Heslop | 46.12 | 6 | |
| 9 | 16477 | A | 19882 | A | Lex Franklin/Terry Cain | 43.04 | 7 | |
| 10 | 50693 | A | 50694 | A | Henry Zelas/Karen Zelas | 39.58 | 8 | |
| 5 | 16949 | SR | 21266 | A | Stephanie Tierney/Terri McFedries | 35.80 | 9 | |
| 1 | 8306 | A | 49415 | A | Wendy Chamberlain/Hilary Harbour | 32.24 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|