JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
17-September-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
ASE1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 99900 | G | 99900 | G | SHIRLEY/TOM | 72.50 | 1 | 40 |
| 6 | 99900 | G | 99900 | G | BETTY/MARK | 50.00 | 2 | 20 |
| 2 | 99900 | G | 99900 | G | LAURI/LINDSAY | 48.75 | 3 | |
| 4 | 99900 | G | 99900 | G | CATHY/PETER | 46.25 | 4 | |
| 3 | 99900 | G | 99900 | G | ROBIN W/CHRIS W | 42.50 | 5 | |
| 1 | 99900 | G | 99900 | G | DOREEN/ANNABELLE | 41.00 | 6 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 1 | 6 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | TOM/MIRIAM | 70.00 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | KATHY/LINDA | 58.75 | 2 | 20 |
| 4 | 99900 | G | 99900 | G | IRENE/PATRICIA | 47.50 | 3 | |
| 5 | 99900 | G | 99900 | G | JUDE/ANDREA | 47.25 | 4 | |
| 6 | 99900 | G | 99900 | G | PATRICIA/HILIARY | 40.00 | 5 | |
| 3 | 99900 | G | 99900 | G | JEFF/CAROL | 37.50 | 6 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 5 | 6 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|