JANE SKIPPERS CLASS


Category: JUNIOR
Date: 17-September-2008
Section:Yellow
Data Entry: Raw Scores
Reference: ASE1

North/South
PairAssociation Numbers NamesScorePlacePts
599900G 99900G SHIRLEY/TOM 72.50 1 40
699900G 99900G BETTY/MARK 50.00 2 20
299900G 99900G LAURI/LINDSAY 48.75 3
499900G 99900G CATHY/PETER 46.25 4
399900G 99900G ROBIN W/CHRIS W 42.50 5
199900G 99900G DOREEN/ANNABELLE 41.00 6
Assigned Scores:
NS Pair Board No Bd Score (%)
16Average Plus
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
199900G 99900G TOM/MIRIAM 70.00 1 40
299900G 99900G KATHY/LINDA 58.75 2 20
499900G 99900G IRENE/PATRICIA 47.50 3
599900G 99900G JUDE/ANDREA 47.25 4
699900G 99900G PATRICIA/HILIARY 40.00 5
399900G 99900G JEFF/CAROL 37.50 6
Assigned Scores:
EW Pair Board No Bd Score (%)
56Average Plus
Adjustments: None
Substitutes: None