ELIZABETH BC SEPT


Category: OPEN
Date: 17-September-2008
Section:Blue
Data Entry: Raw Scores
Reference: ASD1

North/South
PairAssociation Numbers NamesScorePlacePts
3 85G 99900G Carol Singh/Diane Phelan 60.46 1 40
2 66G 59G Harriett Tattaraki/Elaine Petrie 54.92 2 27
9 20G 113G Gwen Baddeley/Bonnie Johnston 51.96 3 13
6 22G 67G Jeanne Beauchamp/Emmy Te Kaat 49.32 4
4 129G 130G Lorna Szentivanyi/Joyce McMillan 48.98 5
10 163G 140G Jan Neilson/Meryl George 48.85 6
8 150G 151G Jean Hyam/Roberta Lewis 48.47 7
7 76G 11G Eugenie Buck/Peggy Calder 47.53 8
1 31G 63G Doreen Davies/Jenny Sharples 46.23 9
5 19G 64G June Ansley/Molly Smith 42.8510
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
10 160G 156G David Hindin/David Lewis 71.36 1 40
1 96G 107G Hermina Van Lieshout/Gloria Stokes 59.44 2 27
3 144G 127G Toni Hill/Rana Taylor 52.64 3 13
6 154G 153G Pauline Mason/Val Rankin 51.00 4
8 99G 100G Dinah Dove/Gladys McQuilkin 46.96 5
4 125G 126G Vivienne Gash/Prue Purser 46.43 6
9 42G 117G Madeline Hanafin/Doreen Smith 45.24 7
5 43G 55G Maureen Handisides/Bernie Morrison 43.45 8
7 142G 16G Ann Groom/Pat Scarf 43.44 9
2 145G 119G Pippa Graham/Monique Nieto 40.4110
Assigned Scores: None
Adjustments: None
Substitutes: None