SENIOR RESTRICTED PAIRS SEP |
|
| Category: |
SENIOR |
|
| Date: |
16-September-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
ASC2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 59747 | A | 59701 | A | Joan Small/Donald McKenzie | 65.61 | 1 | 40 |
| 3 | 50669 | A | 6520 | A | Kathryn Tennant/Alison Fox | 58.30 | 2 | 30 |
| 2 | 25350 | A | 25349 | A | David Skipper/Daniel Skipper | 57.52 | 3 | 20 |
| 5 | 58796 | A | 58743 | A | David Riley/John Evans | 57.12 | 4 | 10 |
| 10 | 58650 | A | 58620 | A | David Mikaera/Les Frater | 55.44 | 5 | |
| 9 | 58784 | A | 71616 | A | Bryan Walters/Hilary Plunket | 48.07 | 6 | |
| 1 | 31656 | B | 58782 | A | Jenny Carr/Lorelei Le Beau | 45.32 | 7 | |
| 7 | 25391 | SR | 25371 | SR | Priscilla Bloy/Rex Green | 43.96 | 8 | |
| 8 | 21256 | A | 59753 | A | Marilyn Copland/Anne Deaker | 43.21 | 9 | |
| 11 | 19882 | A | 49402 | A | Terry Cain/Erica Tie | 42.91 | 10 | |
| 12 | 49337 | SR | 63521 | A | Denise Frater/Judith Calder | 41.87 | 11 | |
| 4 | 58781 | A | 59007 | A | Barbara Gordon/Susan Roberts | 40.60 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 17795 | A | 58851 | A | Allan Humphreys/Elaine Berry | 59.32 | 1 | 40 |
| 3 | 3220 | A | 9512 | A | Gillian Bryant/Carly Jones | 57.16 | 2 | 30 |
| 10 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 52.38 | 3 | 20 |
| 8 | 1527 | A | 48461 | A | Lynn Anderson/Lyn Mould | 51.49 | 4 | 10 |
| 2 | 57828 | A | 56693 | SR | Ian Grover/Alan Dyer | 51.44 | 5 | |
| 5 | 71045 | A | 23666 | SR | Kevin Petrie/Patricia Wilson | 50.78 | 6 | |
| 12 | 16292 | A | 14069 | A | Bea Stokes/Janice Quigley | 50.09 | 7 | |
| 6 | 27870 | A | 49554 | A | Paul Yaxley/Chris Bras | 49.40 | 8 | |
| 4 | 21220 | SR | 25399 | SR | Robin Denley/Naomi Hannah-Brown | 48.25 | 9 | |
| 7 | 19229 | A | 19230 | A | Judith Driver/Johann Roose | 47.82 | 10 | |
| 11 | 99900 | G | 24054 | A | u'n'me/Timothy Schumacher | 44.54 | 11 | |
| 1 | 10307 | A | 1494 | A | Diane Leeming/Ethelwyn Anderson | 36.54 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|