SENIOR RESTRICTED PAIRS SEP |
|
| Category: |
SENIOR |
|
| Date: |
16-September-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
ASC1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 8048 | A | 50250 | A | John Hay/Max Morrison | 67.71 | 1 | 40 |
| 8 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 63.72 | 2 | 30 |
| 4 | 23659 | A | 63526 | A | Greg Smith/Tony Fitzgerald | 57.94 | 3 | 20 |
| 6 | 16006 | A | 26354 | A | Neil Hawkins/Pavla Fenwick | 51.30 | 4 | 10 |
| 11 | 21266 | A | 5623 | A | Terri McFedries/Daphne Drewery | 50.84 | 5 | |
| 9 | 23695 | A | 23678 | A | Kathryn Gardner/Adrian de Mooy | 47.92 | 6 | |
| 2 | 18551 | A | 11321 | A | Noeline Wiseman/Jim McBride | 47.86 | 7 | |
| 3 | 7519 | A | 18655 | A | Ronnie Gudgeon/Pam Woolf | 46.66 | 8 | |
| 1 | 1722 | A | 4281 | A | Joy Ashworth/John Coleman | 44.98 | 9 | |
| 7 | 16892 | A | 58632 | A | Margot Thomson/Kathleen Skelton | 43.69 | 10 | |
| 10 | 23649 | A | 23618 | SR | Barbara Pedersen/Jo Powell | 41.65 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Noeline Wiseman for Mr A V Hutton
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 58949 | A | 7235 | A | Richard Lapthorne/Brian Goulter | 60.83 | 1 | 40 |
| 3 | 49327 | A | 49550 | A | Liz Fitzgerald/Desmond Taylor | 59.30 | 2 | 30 |
| 5 | 49350 | A | 6075 | A | Jane Lennon/Jane Skipper | 53.15 | 3 | 20 |
| 9 | 26320 | A | 26319 | A | Pam Whitehead/Marion Coburn | 50.10 | 4 | 10 |
| 2 | 16218 | SR | 50513 | A | Jo De Bono/Marjorie Columbus | 50.04 | 5 | |
| 1 | 3304 | A | 14347 | A | Anna Bullen/Michael Rice | 48.85 | 6 | |
| 7 | 15324 | A | 7695 | A | Suzanne Shand/Ann Hamilton | 46.93 | 7 | |
| 8 | 48485 | A | 11028 | A | Elaine Thwaites/Paul Golding | 45.13 | 8 | |
| 11 | 49361 | A | 59093 | A | Kath Crabb/Keith Guthrie | 44.07 | 9 | |
| 4 | 50693 | A | 50694 | A | Henry Zelas/Karen Zelas | 42.12 | 10 | |
| 10 | 16685 | A | 8221 | A | June Taylor/Vivian Henderson | 35.23 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|