INT. PAIRS |
|
| Category: |
INTERMEDIATE |
|
| Date: |
15-September-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
ASB1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 30732 | B | 21275 | B | Neill Rumble/Hugh Diver | 57.90 | 1 | 40 |
| 3 | 33644 | B | 10867 | B | Val Rankin/Anna Reid | 57.74 | 2 | 27 |
| 5 | 18545 | B | 18703 | B | Kerry Adams/Denise Trengrove | 56.41 | 3 | 13 |
| 9 | 30782 | B | 30746 | B | Stephanus Schoeman/Linda White | 54.63 | 4 | |
| 1 | 32156 | C | 29691 | C | Sue Ryder/Kerry Ford | 53.92 | 5 | |
| 6 | 30748 | B | 30587 | C | Gwyneth Hopkins/Catherine Wilkie | 51.78 | 6 | |
| 10 | 32124 | B | 29621 | B | Ian Beattie/Jenny Vartha | 49.15 | 7 | |
| 7 | 21263 | B | 29681 | C | Val Everett/Kay Goodman | 46.12 | 8 | |
| 8 | 17292 | B | 17250 | B | Josie Laing/Joanne Richardson | 42.45 | 9 | |
| 2 | 50342 | B | 23651 | B | Alison Bigg/Ann de Lambert | 32.35 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 31689 | C | 32164 | C | Deborah Matthews/Kathy Hamilton | 57.71 | 1 | 40 |
| 7 | 21278 | B | 26363 | B | Mary Fraher/John McKenzie | 55.52 | 2 | 27 |
| 4 | 25396 | B | 27831 | B | Janice Gray/Judy Derby | 52.09 | 3 | 13 |
| 6 | 49386 | B | 48919 | B | Bruce Scott/Denham Cook | 51.16 | 4 | |
| 5 | 49322 | B | 49323 | B | Mary Kinnaird/Mary Mullins | 49.50 | 5 | |
| 3 | 29617 | C | 33634 | C | Roger Vartha/Jan Lenton | 49.37 | 6 | |
| 10 | 50515 | B | 29658 | C | Peter Tucker/Steve Betts | 47.16 | 7 | |
| 9 | 14243 | B | 26346 | B | Mary Carnegie/Peter Yates | 46.94 | 8 | |
| 2 | 25379 | B | 23655 | B | Daphne Govan/Jill Sanders | 44.34 | 9 | |
| 8 | 50633 | B | 58839 | B | Lea Blunt/Helen Bashford | 43.80 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|