INT. PAIRS


Category: INTERMEDIATE
Date: 15-September-2008
Section:Green
Data Entry: Raw Scores
Reference: ASB1

North/South
PairAssociation Numbers NamesScorePlacePts
430732B 21275B Neill Rumble/Hugh Diver 57.90 1 40
333644B 10867B Val Rankin/Anna Reid 57.74 2 27
518545B 18703B Kerry Adams/Denise Trengrove 56.41 3 13
930782B 30746B Stephanus Schoeman/Linda White 54.63 4
132156C 29691C Sue Ryder/Kerry Ford 53.92 5
630748B 30587C Gwyneth Hopkins/Catherine Wilkie 51.78 6
1032124B 29621B Ian Beattie/Jenny Vartha 49.15 7
721263B 29681C Val Everett/Kay Goodman 46.12 8
817292B 17250B Josie Laing/Joanne Richardson 42.45 9
250342B 23651B Alison Bigg/Ann de Lambert 32.3510
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
131689C 32164C Deborah Matthews/Kathy Hamilton 57.71 1 40
721278B 26363B Mary Fraher/John McKenzie 55.52 2 27
425396B 27831B Janice Gray/Judy Derby 52.09 3 13
649386B 48919B Bruce Scott/Denham Cook 51.16 4
549322B 49323B Mary Kinnaird/Mary Mullins 49.50 5
329617C 33634C Roger Vartha/Jan Lenton 49.37 6
1050515B 29658C Peter Tucker/Steve Betts 47.16 7
914243B 26346B Mary Carnegie/Peter Yates 46.94 8
225379B 23655B Daphne Govan/Jill Sanders 44.34 9
850633B 58839B Lea Blunt/Helen Bashford 43.8010
Assigned Scores: None
Adjustments: None
Substitutes: None