FRIDAY HANDICAP PAIRS


Category: FRIDAY
Date: 12-September-2008
Section:Almond
Data Entry: Raw Scores
Reference: ARX1

North/South
PairAssociation Numbers NamesScorePlacePts
6 4060A 5623A Alison Claridge/Daphne Drewery 58.11 1 40
1248900A 48585A Don Cocks/Dianne East 56.95 2 35
299060G 21215A Annette Chapman/Eileen Newburn 55.45 3 30
1616791A 12496G Gill Thomas/Lois Mottram 54.69 4 25
1018553A 19254A Carol Singh/Diane Phelan 54.43 5 21
1159537G 59807A Mrs Hans Evenbly/Kim Prescott 53.93 6 16
455673B 59061G Bev Brain/Janice Pocock 53.70 7 11
2417462G 59585G Mrs P F Vincent/Tony Crow 52.98 8 6
318655A 58710A Pam Woolf/Barry Smart 52.03 9
2058660SR17682A Meg Davidson/Alison Wanty 51.8810
1421266A 14759A Terri McFedries/Alrita Hooper 51.7211
149064A 25384B Kay Libeau/Jane Hill 51.4412
714922SR11748A Val Russel/Kath McLean 51.2213
1532124B 49479SRIan Beattie/Hilda Lyons 50.9014
1818600A 27847A Margaret Poorter/Julia Thomas 49.4915
2399006G 99031G L Davies/B Bannehr 48.9716
2118848A 7649A Myra Young/Thelma Hall 48.6517
558670B 58665B Lorna Szentivanyi/Joyce McMillan 47.9918
1388068G 6310SRPippa Foley/Jen Fisher 46.8319
850741SR59052A Metty Warnaar/Phyllis Glover 43.4020
927839B 88025A Janet Swanson/Lita Ireland 42.4421
1749426A 49409B Nan Doughty/Dawn Paterson 41.7722
2258703A 58708A Maureen Broome/Margaret Mills 41.4523
1915752SR 7244A Margaret.F Smith/Meg Gowan 39.8424
Assigned Scores:
NS Pair Board No Bd Score (%)
1120Average Plus
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1821217A 12477A Lynda Downes/Roberta Morton 63.70 1 40
821281A 88066SRJill Gillespie/Rana Simes 63.06 2 35
750666A 71045A Graham Beirne/Kevin Petrie 60.65 3 30
1326327A 49420A Alex McGarry/Brian Breeze 56.34 4 25
1549412SR25396B Peg Butterfield/Janice Gray 56.20 5 21
1199073G 23456G Lesley Gair/Peg Calder 56.10 6 16
449433A 48947A Patricia Joyce/Ruth Dooley 54.16 7 11
648953A 49413A Colleen Carter/Alison Chamberlain 53.86 8 6
2349437A 10959A Mariette Laurenson/Arda Hogendoorn 52.53 9
1617214G 1990A Mrs G M Turner/Beverley Barlow 51.0610
2050298SR50233SRJan Cunningham/Julie Palmer 49.1211
2259020SR23667SRDinah Croft/Ann Sherlock 48.8712
550638A 99036G Anne Hunt/Shirley Suckling 48.1613
288018A 99026G Neroli Duff/MARGARET KNOWLES 47.8914
148986A 99066G Ursula Holden/Claude Hunt 47.3415
1999062G 51796SRH Nieuwdorp/Hermina Van Lieshout 46.7016
2150654SR 8000A Trixie Donald/Mary Hattaway 46.6517
1749328SR49348A Anita Blake/Judy Giles 46.6018
1099991G 59753A J Van Dyk/Anne Deaker 44.6219
2430750C 1527A Ronise Flavell/Lynn Anderson 44.0920
914243B 49586B Mary Carnegie/Janice Turrell 42.1721
1417040A 57858G Lyn Holland/P Hancox 37.9022
310981SR50608SRJeanette Brown/Carole Gordon 33.3923
1299999 99999 Phantom 0.0024
Assigned Scores:
EW Pair Board No Bd Score (%)
220Average Plus
Adjustments: None
Substitutes: None