Pairs Scoring Results

THURSDAY COMMITTEE CUP


Category: THURSDAY OPEN
Date: 11-September-2008
Section:White
Data Entry: Raw Scores
Reference: ARV2

North/South
PairAssociation Numbers NamesScorePlacePts
150208A 14849A Rosemary Smart/Patrick Gleeson 0.00 1= 8
258781A 58743A Barbara Gordon/John Evans 0.00 1= 8
317521A 58632A Sally Wait/Kathleen Skelton 0.00 1= 8
418553A 19254A Carol Singh/Diane Phelan 0.00 1= 8
550751A 17189A Rose Hurst/Michael Hume 0.00 1= 8
617578A 18655A Sheila Walker/Pam Woolf 0.00 1= 8
727865A 27854A John Irving/Allayne Gray 0.00 1= 8
821264A 14701A Madge Baker/Joan Hazlehurst 0.00 1= 8
9 5148A 87011A Jim Dawson/Sally Jeffcott 0.00 1= 8
1049426A 49427A Nan Doughty/Margaret McFie 0.00 1= 8
1148956SR58750A Gerald Staniland/Trevor Johnston 0.00 1= 8
12 1722A 4281A Joy Ashworth/John Coleman 0.00 1= 8
1349413A 88025A Alison Chamberlain/Lita Ireland 0.00 1= 8
1416476A 50519A Grant Clarke/Veronica Rozier 0.00 1= 8
1518600A 25364A Margaret Poorter/David Marshall 0.00 1= 8
1633654C 33691B Felicity Cuzens/Pam Cuzens 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
149320A 58950A Derek Frapwell/Charles Lapthorne 0.00 1= 8
216477A 19882A Lex Franklin/Terry Cain 0.00 1= 8
326319A 26320A Marion Coburn/Pam Whitehead 0.00 1= 8
4 5501A 48959SRJan Dollan/Helen Mora 0.00 1= 8
558949A 16006A Richard Lapthorne/Neil Hawkins 0.00 1= 8
619230A 19229A Johann Roose/Judith Driver 0.00 1= 8
7 6502A 3837A Ngaire Fougere/Leonie Cater 0.00 1= 8
829626SR28849SRKelly Smith/Brett McGirr 0.00 1= 8
948947A 49420A Ruth Dooley/Brian Breeze 0.00 1= 8
1027847A 21266A Julia Thomas/Terri McFedries 0.00 1= 8
1169561A 14945A Juliet Davanney/Sharyn Silcock 0.00 1= 8
1214724A 26327A Carla Heslop/Alex McGarry 0.00 1= 8
1314362A 14359A Heather Rich/David Rich 0.00 1= 8
1439900A 14495A Kevin Soppet/Max Robb 0.00 1= 8
15 0 0 / 0.00 1=
1610544A 49393A Natalie Lofts/Anne Simpson 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None