THURSDAY COMMITTEE CUP


Category: THURSDAY OPEN
Date: 11-September-2008
Section:Green
Data Entry: Raw Scores
Reference: ARV1

North/South
PairAssociation Numbers NamesScorePlacePts
121233A 58599A Robert Elson/Jacqueline Waters 0.00 1= 8
218590A 26359SRKeith Domigan/Ian Domigan 0.00 1= 8
3 7235A 19891A Brian Goulter/Pam Tibble 0.00 1= 8
463435A 63434A Val McAuslan/Ian McAuslan 0.00 1= 8
549464A 26354A Kees de Vocht/Pavla Fenwick 0.00 1= 8
626328A 58931A Martin Gimpl/Garry Thompson 0.00 1= 8
721258A 17193A Carol Clendon/Nicola Gourlay 0.00 1= 8
817748A 63526A Brett Waterfield/Tony Fitzgerald 0.00 1= 8
925361A 18536A Doreen Ambrose/Linda Smolar 0.00 1= 8
1049348A 48461A Judy Giles/Lyn Mould 0.00 1= 8
11 6228A 88066SRJane Ferguson/Rana Simes 0.00 1= 8
1251675A 50658A Adrianne Healey/Lynda Grierson 0.00 1= 8
1349350A 6075A Jane Lennon/Jane Skipper 0.00 1= 8
1425336A 49550A Toby Gordon/Desmond Taylor 0.00 1= 8
1599900G 49493SRGuest/Eric Claydon 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
159973A 49396A Trish Scott/Eamon Jackson 0.00 1= 8
250346A 50216A Leone Biddington/Cath Gregory 0.00 1= 8
317279A 17280A Sue Lee/Kathy Cowan 0.00 1= 8
449437A 50367A Mariette Laurenson/Jean Butcher 0.00 1= 8
514069A 16215A Janice Quigley/Frank Stewart 0.00 1= 8
6 9512A 9514A Carly Jones/Walt Jones 0.00 1= 8
749433A 58723A Patricia Joyce/Maurice Robinson 0.00 1= 8
8 1527A 58545A Lynn Anderson/Sharon Jackson 0.00 1= 8
959701A 58717A Donald McKenzie/Mary McKenzie 0.00 1= 8
1050513A 16218SRMarjorie Columbus/Jo De Bono 0.00 1= 8
1149415A 8306A Hilary Harbour/Wendy Chamberlain 0.00 1= 8
1248408A 14759A Sheila Hopkinson/Alrita Hooper 0.00 1= 8
1350446A 50499A Cathy McPherson/Neil McPherson 0.00 1= 8
1488013A 88062A Kathy Collins/Graham Thiele 0.00 1= 8
1551722A 50210A Michael Buck/Eugenie Buck 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None