JANE SKIPPERS CLASS


Category: JUNIOR
Date: 10-September-2008
Section:Yellow
Data Entry: Raw Scores
Reference: ARQ1

North/South
PairAssociation Numbers NamesScorePlacePts
699900G 99900G Debbie/Peter 62.14 1 40
799900G 99900G Glenda/Tom 61.43 2 27
399900G 99900G Robin/Chris 57.14 3 13
899900G 99900G Tom/Miriam 55.71 4
199900G 99900G Doreen/Annabella 47.14 5
499900G 99900G Irene/Shirley 41.43 6
599900G 99900G Bob/Ngairie 38.57 7
299900G 99900G Eveline/Mark 36.43 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
199900G 99900G Andrea/Jude 65.00 1 40
299900G 99900G Lindsay/Lauri 57.86 2=20
499900G 99900G Peg/Patricia 57.86 2=20
799900G 99900G Kathy/Lynda 55.71 4
399900G 99900G Jeff/Carol 50.71 5
599900G 99900G Debbie/Derren 49.29 6
899900G 99900G Patricia/Hiliary 42.86 7
699900G 99900G Peter/Cathy 20.71 8
Assigned Scores: None
Adjustments: None
Substitutes: None