JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
10-September-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
ARQ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 99900 | G | 99900 | G | Debbie/Peter | 62.14 | 1 | 40 |
| 7 | 99900 | G | 99900 | G | Glenda/Tom | 61.43 | 2 | 27 |
| 3 | 99900 | G | 99900 | G | Robin/Chris | 57.14 | 3 | 13 |
| 8 | 99900 | G | 99900 | G | Tom/Miriam | 55.71 | 4 | |
| 1 | 99900 | G | 99900 | G | Doreen/Annabella | 47.14 | 5 | |
| 4 | 99900 | G | 99900 | G | Irene/Shirley | 41.43 | 6 | |
| 5 | 99900 | G | 99900 | G | Bob/Ngairie | 38.57 | 7 | |
| 2 | 99900 | G | 99900 | G | Eveline/Mark | 36.43 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Andrea/Jude | 65.00 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Lindsay/Lauri | 57.86 | 2= | 20 |
| 4 | 99900 | G | 99900 | G | Peg/Patricia | 57.86 | 2= | 20 |
| 7 | 99900 | G | 99900 | G | Kathy/Lynda | 55.71 | 4 | |
| 3 | 99900 | G | 99900 | G | Jeff/Carol | 50.71 | 5 | |
| 5 | 99900 | G | 99900 | G | Debbie/Derren | 49.29 | 6 | |
| 8 | 99900 | G | 99900 | G | Patricia/Hiliary | 42.86 | 7 | |
| 6 | 99900 | G | 99900 | G | Peter/Cathy | 20.71 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|