ELIZABETH BC SEPT


Category: OPEN
Date: 10-September-2008
Section:White
Data Entry: Raw Scores
Reference: ARP2

North/South
PairAssociation Numbers NamesScorePlacePts
5 150G 151G Jean Hyam/Roberta Lewis 64.82 1 40
6 28G 17G Dinah Croft/Helen Angus 58.80 2 27
9 85G 99900G Carol Singh/Diane Phelan 58.33 3 13
7 31G 63G Doreen Davies/Jenny Sharples 53.47 4
2 154G 165G Pauline Mason/Deborah Senior 46.07 5
3 22G 67G Jeanne Beauchamp/Emmy Te Kaat 44.68 6
1 129G 130G Lorna Szentivanyi/Joyce McMillan 44.21 7=
8 66G 119G Harriett Tattaraki/Monique Nieto 44.21 7=
4 19G 56G June Ansley/Joan Munro 35.42 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
7 96G 107G Hermina Van Lieshout/Gloria Stokes 61.81 1 40
6 108G 109G Phylis Glover/Margaret Watkins 57.18 2 27
3 99G 100G Dinah Dove/Gladys McQuilkin 50.93 3 13
9 145G 141G Pippa Graham/Anna Reid 50.23 4
8 125G 126G Vivienne Gash/Prue Purser 49.77 5
4 50G 75G Marie Lloyd/Audrey Neiper 47.22 6
5 45G 44G Gordon Handley-P/Elizabeth Handley-P 46.99 7
2 70G 82G Alister Waddell/Quentin Smith 46.53 8
1 136G 42G Anne Neilson/Madeline Hanafin 39.35 9
Assigned Scores: None
Adjustments: None
Substitutes: None