MON SENIOR RESERVE PAIRS |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
8-September-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ARM3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 26323 | SR | 19943 | SR | Bernard Chidgey/Bruce Church | 61.59 | 1 | 40 |
| 7 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 59.51 | 2 | 27 |
| 3 | 33642 | SR | 25971 | SR | Linda Duncan/Keith Mabin | 51.63 | 3 | 13 |
| 10 | 23092 | SR | 26352 | SR | Fiona Rudd/Jan Stupples | 50.88 | 4 | |
| 8 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 50.29 | 5 | |
| 6 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 50.03 | 6 | |
| 2 | 49416 | SR | 49412 | SR | Margaret Kelso/Peg Butterfield | 48.88 | 7 | |
| 4 | 49493 | SR | 30733 | SR | Eric Claydon/Deborah Senior | 45.17 | 8 | |
| 9 | 13261 | SR | 23666 | SR | Jennifer Harrison/Patricia Wilson | 42.31 | 9 | |
| 1 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 39.72 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 50705 | SR | 50704 | SR | Graham Heenan/Bev Heenan | 56.81 | 1 | 40 |
| 10 | 29687 | B | 3430 | SR | Mark Paget/Darryl Dowthwaite | 55.00 | 2 | 27 |
| 6 | 71920 | SR | 48920 | SR | Susan Whitty/Mary Morrison | 52.64 | 3 | 13 |
| 8 | 21220 | SR | 50314 | SR | Robin Denley/Jane Doig | 51.12 | 4 | |
| 2 | 25399 | SR | 26353 | B | Naomi Hannah-Brown/Simon Fenwick | 50.69 | 5 | |
| 9 | 27838 | SR | 25371 | SR | James Gillanders/Rex Green | 50.11 | 6 | |
| 1 | 50494 | SR | 50495 | SR | Helen Southen/Donald Southen | 49.89 | 7 | |
| 7 | 18688 | SR | 19935 | SR | Ann Cunningham/Anne Abel | 49.20 | 8 | |
| 4 | 26337 | SR | 26336 | SR | Fiona Smith/Glynn Smith | 43.67 | 9 | |
| 5 | 10965 | SR | 58842 | SR | James Sutherland/Margaret Patterson | 40.87 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|