INT. PAIRS


Category: INTERMEDIATE
Date: 8-September-2008
Section:Green
Data Entry: Raw Scores
Reference: ARM2

North/South
PairAssociation Numbers NamesScorePlacePts
1030782B 30746B Stephanus Schoeman/Linda White 60.87 1 40
221225B 72048B Hugh Thomson/Hilary Edmunds 55.67 2 27
527872B 27878B Bruce Wayman/Kevin Tregenza 54.32 3 13
432147B 31673B Bruce Blank/Jill Kempkers 50.80 4
623623B 23665B Rosemary Jones/Val Harris 50.38 5
321250B 21252B Val Alexander/Rosemary van den Bosch 50.23 6
950342B 23651B Alison Bigg/Ann de Lambert 49.03 7
724952G 49409B Alan Toker/Dawn Paterson 47.95 8
127831B 27833B Judy Derby/Sue Winchester 42.80 9
850763B 50667B Janette Challis/Alisoun Mitchell 40.9910
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
932169C 54076B Neil Lanyon/Allan McInnes 58.73 1 40
533636C 32167C Vince Eichholtz/Luisa McNabb 58.71 2 27
850746B 11077B Val Muirhead/Jill Irvine 54.08 3 13
626331B 25342B Chris Jones/Philippa Foulds 51.61 4
350633B 58839B Lea Blunt/Helen Bashford 50.94 5
417313B 58718B Rosemary McElrea/Sue Wade 47.17 6
150515B 50490B Peter Tucker/Brian Ford 45.58 7
1025345B 29658C Peter Langdale-Hunt/Steve Betts 43.79 8
221023B 58670B Rodney Blee/Lorna Szentivanyi 43.20 9
749471B 48940B Keith Malcolm/Mavis Mateer 43.1710
Assigned Scores: None
Adjustments: None
Substitutes: None