INT. PAIRS |
|
| Category: |
INTERMEDIATE |
|
| Date: |
8-September-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
ARM1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 30737 | B | 29686 | B | Jude Cockle/Vivienne Parker | 59.66 | 1 | 40 |
| 6 | 18545 | B | 18703 | B | Kerry Adams/Denise Trengrove | 57.66 | 2 | 27 |
| 5 | 30732 | B | 21275 | B | Neill Rumble/Hugh Diver | 55.26 | 3 | 13 |
| 2 | 25983 | B | 50620 | B | Angela Thomas/Barbara Middleton | 55.11 | 4 | |
| 8 | 32156 | C | 29691 | C | Sue Ryder/Kerry Ford | 51.92 | 5 | |
| 1 | 30772 | B | 30727 | B | Marlene McLaren/Faye Merritt | 46.82 | 6 | |
| 3 | 21263 | B | 29681 | C | Val Everett/Kay Goodman | 46.51 | 7 | |
| 10 | 32124 | B | 29621 | B | Ian Beattie/Jenny Vartha | 45.45 | 8 | |
| 7 | 49583 | B | 23620 | B | Mary Dowthwaite/Thelma Willett | 43.46 | 9 | |
| 9 | 17250 | B | 17292 | B | Joanne Richardson/Josie Laing | 35.13 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 31689 | C | 32164 | C | Deborah Matthews/Kathy Hamilton | 59.27 | 1 | 40 |
| 3 | 25379 | B | 23655 | B | Daphne Govan/Jill Sanders | 55.01 | 2 | 27 |
| 2 | 19237 | B | 19233 | B | Lynda Richardson/Mary Skilton | 53.51 | 3 | 13 |
| 4 | 50491 | B | 50202 | B | Jocelyn McWhannell/Monica Telfer | 51.61 | 4 | |
| 5 | 30587 | C | 30748 | B | Catherine Wilkie/Gwyneth Hopkins | 49.73 | 5 | |
| 10 | 58687 | B | 58607 | B | Tony Lee/Margaret Lee | 49.67 | 6 | |
| 1 | 30734 | B | 30729 | B | Bernice Young/Helen Gardner | 48.05 | 7 | |
| 9 | 23654 | B | 23652 | B | Diane Kerr/Barry Kerr | 46.98 | 8 | |
| 6 | 30749 | B | 30753 | B | Sarah Garland/Kerrie Mould | 45.24 | 9 | |
| 7 | 33634 | C | 29617 | C | Jan Lenton/Roger Vartha | 43.94 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|