INT. PAIRS


Category: INTERMEDIATE
Date: 8-September-2008
Section:Gold
Data Entry: Raw Scores
Reference: ARM1

North/South
PairAssociation Numbers NamesScorePlacePts
430737B 29686B Jude Cockle/Vivienne Parker 59.66 1 40
618545B 18703B Kerry Adams/Denise Trengrove 57.66 2 27
530732B 21275B Neill Rumble/Hugh Diver 55.26 3 13
225983B 50620B Angela Thomas/Barbara Middleton 55.11 4
832156C 29691C Sue Ryder/Kerry Ford 51.92 5
130772B 30727B Marlene McLaren/Faye Merritt 46.82 6
321263B 29681C Val Everett/Kay Goodman 46.51 7
1032124B 29621B Ian Beattie/Jenny Vartha 45.45 8
749583B 23620B Mary Dowthwaite/Thelma Willett 43.46 9
917250B 17292B Joanne Richardson/Josie Laing 35.1310
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
831689C 32164C Deborah Matthews/Kathy Hamilton 59.27 1 40
325379B 23655B Daphne Govan/Jill Sanders 55.01 2 27
219237B 19233B Lynda Richardson/Mary Skilton 53.51 3 13
450491B 50202B Jocelyn McWhannell/Monica Telfer 51.61 4
530587C 30748B Catherine Wilkie/Gwyneth Hopkins 49.73 5
1058687B 58607B Tony Lee/Margaret Lee 49.67 6
130734B 30729B Bernice Young/Helen Gardner 48.05 7
923654B 23652B Diane Kerr/Barry Kerr 46.98 8
630749B 30753B Sarah Garland/Kerrie Mould 45.24 9
733634C 29617C Jan Lenton/Roger Vartha 43.9410
Assigned Scores: None
Adjustments: None
Substitutes: None