Pairs Scoring Results

THURSDAY COMMITTEE CUP


Category: THURSDAY OPEN
Date: 4-September-2008
Section:Green
Data Entry: Raw Scores
Reference: ARH4

North/South
PairAssociation Numbers NamesScorePlacePts
1 1527A 58545A Lynn Anderson/Sharon Jackson 0.00 1= 9
259007A 58743A Susan Roberts/John Evans 0.00 1= 9
3 3837A 6502A Leonie Cater/Ngaire Fougere 0.00 1= 9
449413A 88025A Alison Chamberlain/Lita Ireland 0.00 1= 9
531656B 16477A Jenny Carr/Lex Franklin 0.00 1= 9
618600A 25364A Margaret Poorter/David Marshall 0.00 1= 9
714495A 39900A Max Robb/Kevin Soppet 0.00 1= 9
850519A 16476A Veronica Rozier/Grant Clarke 0.00 1= 9
959973A 49396A Trish Scott/Eamon Jackson 0.00 1= 9
1021264A 14701A Madge Baker/Joan Hazlehurst 0.00 1= 9
1117189A 50751A Michael Hume/Rose Hurst 0.00 1= 9
1249426A 49427A Nan Doughty/Margaret McFie 0.00 1= 9
13 1722A 4281A Joy Ashworth/John Coleman 0.00 1= 9
1425361A 18536A Doreen Ambrose/Linda Smolar 0.00 1= 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
114724A 50641A Carla Heslop/Glenda Frapwell 0.00 1= 9
248947A 49420A Ruth Dooley/Brian Breeze 0.00 1= 9
358723A 49433A Maurice Robinson/Patricia Joyce 0.00 1= 9
469561A 14945A Juliet Davanney/Sharyn Silcock 0.00 1= 9
526328A 58931A Martin Gimpl/Garry Thompson 0.00 1= 9
614362A 14359A Heather Rich/David Rich 0.00 1= 9
749345A 48488A John Fountain/Martin Unwin 0.00 1= 9
819230A 19229A Johann Roose/Judith Driver 0.00 1= 9
950216A 50346A Cath Gregory/Leone Biddington 0.00 1= 9
1048408A 14759A Sheila Hopkinson/Alrita Hooper 0.00 1= 9
1126354A 49464A Pavla Fenwick/Kees de Vocht 0.00 1= 9
1248413A 49546SRPatricia Boot/Joyce Blaikie 0.00 1= 9
1316949SR48956SRStephanie Tierney/Gerald Staniland 0.00 1= 9
1410544A 49393A Natalie Lofts/Anne Simpson 0.00 1= 9
Assigned Scores: None
Adjustments: None
Substitutes: None