Pairs Scoring Results

THURSDAY COMMITTEE CUP


Category: THURSDAY OPEN
Date: 4-September-2008
Section:Gold
Data Entry: Raw Scores
Reference: ARH3

North/South
PairAssociation Numbers NamesScorePlacePts
123667SR59020SRAnn Sherlock/Dinah Croft 0.00 1= 9
214652SR26323SRMerle George/Bernard Chidgey 0.00 1= 9
314566SR23618SRRoz Perry-Weir/Jo Powell 0.00 1= 9
459013SR48459SRWendy Holt/Susan Greenwood 0.00 1= 9
587018SR50509SRLorraine Petrie/Nancy Tatom 0.00 1= 9
650671SR19876SRAnn Fraser/Pauline Huggins 0.00 1= 9
749375SR59729SRChris Connor/Vivienne Turner 0.00 1= 9
825345B 23619B Peter Langdale-Hunt/Anita Hindmarsh 0.00 1= 9
950494SR50495SRHelen Southen/Donald Southen 0.00 1= 9
1025373SR25371SRKirstie Kennington/Rex Green 0.00 1= 9
1113594SR21275B Jan Diver/Hugh Diver 0.00 1= 9
1260608SR49479SRJill Richardson/Hilda Lyons 0.00 1= 9
1328849SR29626SRBrett McGirr/Kelly Smith 0.00 1= 9
14 0 0 / 0.00 1=
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
127838SR27837SRJames Gillanders/Michelle Gan 0.00 1= 9
221236SR21250B Steph Abernethy/Val Alexander 0.00 1= 9
349493SR48436SREric Claydon/Alan Glenn 0.00 1= 9
481037SR32143SRNancy Todd/Marlene Collins 0.00 1= 9
525391SR25399SRPriscilla Bloy/Naomi Hannah-Brown 0.00 1= 9
650608SR10981SRCarole Gordon/Jeanette Brown 0.00 1= 9
727868SR27867SRTada Wada/Mitsuko Wada 0.00 1= 9
858790SR15752SRBetty Trigwell/Margaret.F Smith 0.00 1= 9
927877SR25398SRDiana McMurtrie/Elizabeth Harrison 0.00 1= 9
1025347SR50296SRClive Cook/Susan Smith 0.00 1= 9
1125358SR55118SRRachel Dobson/Ray Nicholson 0.00 1= 9
1249322B 19935SRMary Kinnaird/Anne Abel 0.00 1= 9
13 3430SR29687B Darryl Dowthwaite/Mark Paget 0.00 1= 9
14 0 0 / 0.00 1=
Assigned Scores: None
Adjustments: None
Substitutes: None