Pairs Scoring Results

RESERVE SPRING LADDER


Category: SENIOR RESERVE
Date: 4-September-2008
Section:White
Data Entry: Raw Scores
Reference: ARH1

North/South
PairAssociation Numbers NamesScorePlacePts
120991SR25971SRLyndsay Baxter/Keith Mabin 0.00 1= 8
218719B 30602G Sally Keddell/Elizabeth Rolfe 0.00 1= 8
317254SR17256SRJohn Alabaster/Elizabeth Alabaster 0.00 1= 8
449494SR14841SRMargaret Barrett/Marianne Nimmo 0.00 1= 8
559047SR51768SRRata Haines/Bev Clifton-Mogg 0.00 1= 8
648440SR59015SRMarie Schaab/Helen Angus 0.00 1= 8
750631SR15163SRClare Mouat/Margaret Scott 0.00 1= 8
848899SR50314SRBridget Ryan/Jane Doig 0.00 1= 8
917282SR52421SRNina Mogridge/Horst Niclaus 0.00 1= 8
1048932SR59057SRFlorence Skilton/Beryl Prentice 0.00 1= 8
1159002SR 3484SRChris Rivers/Sam Birkett 0.00 1= 8
1250757SR31673B Margaret Trowsdale/Jill Kempkers 0.00 1= 8
1332148SR11527SRAnne McMenamin/Carmel McGoldrick 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
166563SR21219SRLindsay Scott/Murray Scott 0.00 1= 8
226337SR26352SRFiona Smith/Jan Stupples 0.00 1= 8
321220SR16423SRRobin Denley/Judy Franklin 0.00 1= 8
451796SR48671SRHermina Van Lieshout/Peter Hann 0.00 1= 8
521232SR21229SRPauline Davies/Barbara Naysmith 0.00 1= 8
617871SR50510SRKenneth Weaver/Dood Tatom 0.00 1= 8
749448SR49440SRAlice Langley/Ewan Chapman 0.00 1= 8
8 1398SR50741SRSulochna Humphrey/Metty Warnaar 0.00 1= 8
916769A 69535SRDavid Thomas/Jocelyn Baird 0.00 1= 8
1050302SR19243SRAnthea Apperley/Claire Williams 0.00 1= 8
1127848SR23666SRJanet Keen/Patricia Wilson 0.00 1= 8
1217228SR26321SRKevin McMenamin/Kathy Clarke 0.00 1= 8
1399900G 21023B Alan Toker/Rodney Blee 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None