JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
3-September-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ARG1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Doreen/Annabelle | 65.00 | 1 | 40 |
| 3 | 99900 | G | 99900 | G | Bob/Ngaire | 60.83 | 2 | 20 |
| 7 | 99900 | G | 99900 | G | Betty/Helen | 55.00 | 3 | |
| 2 | 99900 | G | 99900 | G | Cathy/Peter | 50.83 | 4 | |
| 4 | 99900 | G | 99900 | G | Lauri/Lindsay | 46.67 | 5 | |
| 6 | 99900 | G | 99900 | G | Chris/Robin | 38.33 | 6 | |
| 5 | 99900 | G | 99900 | G | Andrea/Jude | 33.33 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Anne/Tom | 75.00 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Kathy/Lynda | 56.67 | 2 | 20 |
| 3 | 99900 | G | 99900 | G | Debbie/Derren | 53.33 | 3 | |
| 4 | 99900 | G | 99900 | G | Irene/Pam | 48.33 | 4 | |
| 6 | 99900 | G | 99900 | G | Jeff/Carol | 44.17 | 5 | |
| 7 | 99900 | G | 99900 | G | Patricia/Mark | 37.50 | 6 | |
| 5 | 99900 | G | 99900 | G | Peg/Debbie | 35.00 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|