JANE SKIPPERS CLASS


Category: JUNIOR
Date: 3-September-2008
Section:White
Data Entry: Raw Scores
Reference: ARG1

North/South
PairAssociation Numbers NamesScorePlacePts
199900G 99900G Doreen/Annabelle 65.00 1 40
399900G 99900G Bob/Ngaire 60.83 2 20
799900G 99900G Betty/Helen 55.00 3
299900G 99900G Cathy/Peter 50.83 4
499900G 99900G Lauri/Lindsay 46.67 5
699900G 99900G Chris/Robin 38.33 6
599900G 99900G Andrea/Jude 33.33 7
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
199900G 99900G Anne/Tom 75.00 1 40
299900G 99900G Kathy/Lynda 56.67 2 20
399900G 99900G Debbie/Derren 53.33 3
499900G 99900G Irene/Pam 48.33 4
699900G 99900G Jeff/Carol 44.17 5
799900G 99900G Patricia/Mark 37.50 6
599900G 99900G Peg/Debbie 35.00 7
Assigned Scores: None
Adjustments: None
Substitutes: None