Pairs Scoring Results

WED INTERMEDIATE 2ND LADDER


Category: INTERMEDIATE
Date: 3-September-2008
Section:Red
Data Entry: Raw Scores
Reference: ARF2

North/South
PairAssociation Numbers NamesScorePlacePts
631662C 31665B Judy Chambers/Jim Sinclair 59.03 1 40
730759C 27878B Helen Tregenza/Kevin Tregenza 51.85 2 27
830748B 33648B Gwyneth Hopkins/Jan Davison 51.39 3 13
429649B 23619B Kathryn Andrews/Anita Hindmarsh 51.16 4
121225B 72048B Hugh Thomson/Hilary Edmunds 49.77 5
923623B 23665B Rosemary Jones/Val Harris 49.54 6
232124B 30772B Ian Beattie/Marlene McLaren 49.07 7
325342B 20992C Philippa Foulds/Lois McCallum 46.07 8
530739B 30741B Geoffery Cane/Noel Langdon 42.13 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
229691C 29690B Kerry Ford/Andrew Purves 61.11 1 40
423654B 23652B Diane Kerr/Barry Kerr 53.24 2 27
829676B 29675B Denise Renaud/Amanda Williams 51.39 3 13
625396B 21023B Janice Gray/Rodney Blee 51.16 4
125345B 25346B Peter Langdale-Hunt/Shirley Jeppe 50.93 5
725383B 27869B Christine Soutar/Nobuko Shibazaki 46.30 6
329686B 30737B Vivienne Parker/Jude Cockle 45.60 7
533643B 33690B Veronica McGirr/Bernie McGirr 45.14 8=
930771B 58880B Sandra Peter/Jill Bowden 45.14 8=
Assigned Scores: None
Adjustments: None
Substitutes: None