INT. PAIRS


Category: INTERMEDIATE
Date: 1-September-2008
Section:Blue
Data Entry: Raw Scores
Reference: ARB2

North/South
PairAssociation Numbers NamesScorePlacePts
550202B 50491B Monica Telfer/Jocelyn McWhannell 66.43 1 40
830587C 30748B Catherine Wilkie/Gwyneth Hopkins 59.32 2 27
421235B 30771B Ann Tait/Sandra Peter 57.71 3 13
351742B 51750B Lesley Millar/Laura Sutherland 53.68 4
221225B 72048B Hugh Thomson/Hilary Edmunds 49.22 5
133634C 32124B Jan Lenton/Ian Beattie 48.24 6
911011B 49409B Olga Garrett/Dawn Paterson 45.52 7
732156C 29691C Sue Ryder/Kerry Ford 45.48 8
1030732B 21275B Neill Rumble/Hugh Diver 43.35 9
621250B 21252B Val Alexander/Rosemary van den Bosch 41.7010
Assigned Scores:
NS Pair Board No Bd Score (%)
212Average Minus
312Average
412Average Plus
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
129686B 30737B Vivienne Parker/Jude Cockle 64.32 1 40
921023B 58670B Rodney Blee/Lorna Szentivanyi 54.68 2 27
732169C 54076B Neil Lanyon/Allan McInnes 53.96 3 13
450633B 58839B Lea Blunt/Helen Bashford 52.02 4
517313B 17296B Rosemary McElrea/Janet Dorset 48.16 5
250515B 50490B Peter Tucker/Brian Ford 46.53 6
832164C 31689C Kathy Hamilton/Deborah Matthews 44.58 7
650746B 11077B Val Muirhead/Jill Irvine 43.03 8
1014647B 99900G Dale Sheehan/Peter Taylor 41.94 9
348918B 25345B Vin Hall/Peter Langdale-Hunt 40.1610
Assigned Scores:
EW Pair Board No Bd Score (%)
812Average Plus
1012Average
212Average Minus
Adjustments: None
Substitutes: None