INT. PAIRS


Category: INTERMEDIATE
Date: 1-September-2008
Section:Red
Data Entry: Raw Scores
Reference: ARB1

North/South
PairAssociation Numbers NamesScorePlacePts
630753B 30749B Kerrie Mould/Sarah Garland 59.96 1 40
230734B 30729B Bernice Young/Helen Gardner 59.22 2 27
518545B 18703B Kerry Adams/Denise Trengrove 55.28 3 13
425983B 50620B Angela Thomas/Barbara Middleton 53.43 4
823652B 23654B Barry Kerr/Diane Kerr 50.15 5
123623B 23665B Rosemary Jones/Val Harris 46.91 6
950342B 23651B Alison Bigg/Ann de Lambert 43.67 7
348940B 49471B Mavis Mateer/Keith Malcolm 41.49 8
717292B 17250B Josie Laing/Joanne Richardson 40.74 9
1027872B 27878B Bruce Wayman/Kevin Tregenza 39.6510
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
399900G 29649B Paul Fraher/Kathryn Andrews 69.88 1 40
821278B 26363B Mary Fraher/John McKenzie 60.05 2 27
725396B 27831B Janice Gray/Judy Derby 56.02 3 13
119237B 19233B Lynda Richardson/Mary Skilton 53.93 4
425379B 23655B Daphne Govan/Jill Sanders 52.55 5
1030782B 30746B Stephanus Schoeman/Linda White 49.35 6
230772B 30727B Marlene McLaren/Faye Merritt 48.31 7
921257B 23603B Belinda Ainge/Gill Rich 46.62 8
630760B 29658C Harsha Sirisena/Steve Betts 40.71 9
517246C 29688C Denise Bryce/Jan Armstrong 31.9510
Assigned Scores: None
Adjustments: None
Substitutes: None