JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
27-August-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AQV1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 99900 | G | 99900 | G | Eveline/Maree | 66.25 | 1 | 40 |
| 8 | 99900 | G | 99900 | G | Miriam/Tom | 65.00 | 2 | 27 |
| 5 | 99900 | G | 99900 | G | Doreen/Annabelle | 50.00 | 3 | 13 |
| 4 | 99900 | G | 99900 | G | Patricia/Peter | 47.50 | 4 | |
| 3 | 99900 | G | 99900 | G | Carol/Jeff | 46.25 | 5= | |
| 7 | 99900 | G | 99900 | G | Peg/Kathy | 46.25 | 5= | |
| 6 | 99900 | G | 99900 | G | Jude/Andrea | 43.75 | 7= | |
| 9 | 99900 | G | 99900 | G | Cathy/Peter | 43.75 | 7= | |
| 1 | 99900 | G | 99900 | G | Bob/Ngaire | 41.25 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 99900 | G | 99900 | G | Robin/Chris | 70.00 | 1 | 40 |
| 9 | 99900 | G | 99900 | G | Lindsay/Laurie | 63.75 | 2 | 27 |
| 6 | 99900 | G | 99900 | G | Hilary/Naomi | 58.75 | 3 | 13 |
| 7 | 99900 | G | 99900 | G | Tom S/Lynda | 56.25 | 4 | |
| 1 | 99900 | G | 99900 | G | Tina/Shirley | 48.75 | 5= | |
| 5 | 99900 | G | 99900 | G | Mark/Debbie | 48.75 | 5= | |
| 8 | 99900 | G | 99900 | G | Patricia/Betty | 36.25 | 7 | |
| 2 | 99900 | G | 99900 | G | Debbie/Derren | 35.00 | 8 | |
| 4 | 99900 | G | 99900 | G | Irene/Pamela | 32.50 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|