JANE SKIPPERS CLASS


Category: JUNIOR
Date: 27-August-2008
Section:Gold
Data Entry: Raw Scores
Reference: AQV1

North/South
PairAssociation Numbers NamesScorePlacePts
299900G 99900G Eveline/Maree 66.25 1 40
899900G 99900G Miriam/Tom 65.00 2 27
599900G 99900G Doreen/Annabelle 50.00 3 13
499900G 99900G Patricia/Peter 47.50 4
399900G 99900G Carol/Jeff 46.25 5=
799900G 99900G Peg/Kathy 46.25 5=
699900G 99900G Jude/Andrea 43.75 7=
999900G 99900G Cathy/Peter 43.75 7=
199900G 99900G Bob/Ngaire 41.25 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
399900G 99900G Robin/Chris 70.00 1 40
999900G 99900G Lindsay/Laurie 63.75 2 27
699900G 99900G Hilary/Naomi 58.75 3 13
799900G 99900G Tom S/Lynda 56.25 4
199900G 99900G Tina/Shirley 48.75 5=
599900G 99900G Mark/Debbie 48.75 5=
899900G 99900G Patricia/Betty 36.25 7
299900G 99900G Debbie/Derren 35.00 8
499900G 99900G Irene/Pamela 32.50 9
Assigned Scores: None
Adjustments: None
Substitutes: None