ELIZABETH BC AUGUST


Category: OPEN
Date: 27-August-2008
Section:Red
Data Entry: Raw Scores
Reference: AQU2

North/South
PairAssociation Numbers NamesScorePlacePts
9 118G 69G Elana Udy/Peggy Vincent 60.15 1 40
3 47G 72G Susan Kain/Edna Wyles 57.24 2 27
5 154G 153G Pauline Mason/Val Rankin 56.28 3 13
10 181G 182G Tricia Friend/Yvonne Mears 55.32 4
8 10G 68G Lorraine Wyse/Nalda Timms 54.86 5
2 98G 24G Tom Goom/Judy Callaghan 51.10 6
4 20G 113G Gwen Baddeley/Bonnie Johnston 45.35 7
7 176G 177G Hilda Lyons/Dawn Paterson 43.86 8
6 140G 163G Meryl George/Jan Neilson 41.96 9
1 158G 12G Colette Edgar/Brenda Hutton 33.8910
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
3 70G 82G Alister Waddell/Quentin Smith 63.49 1 40
8 37G 74G Ethel Findlay/Julie Zohrab 57.24 2 27
6 183G 38G Tim Davis/Lesley Gair 56.60 3 13
7 50G 75G Marie Lloyd/Audrey Neiper 55.93 4
5 91G 104G Joan Duffey/Brenda Webb 53.55 5
4 99G 100G Dinah Dove/Gladys McQuilkin 49.95 6
9 46G 54G Helen Jones/Gwen McGrath 45.11 7
1 146G 121G Barbara Scott/Lesley Grenfell 43.72 8
10 35G 32G Margaret Ferner/Doreen Crisp 43.14 9
2 124G 42G Ray Smeaton/Madeline Hanafin 31.2810
Assigned Scores: None
Adjustments: None
Substitutes: None