CHRISTCHURCH OPEN PAIRS/AUG |
|
| Category: |
OPEN |
|
| Date: |
24-August-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AQN1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 1676 | A | 7146 | A | Liz Armstrong/Helen Good | 60.63 | 1 | 40 |
| 4 | 58884 | A | 10015 | A | Mehboob Chiba/John Kruiniger | 56.88 | 2 | 27 |
| 1 | 50250 | A | 17285 | G | Max Morrison/Brian Ussher | 53.96 | 3 | 13 |
| 2 | 18655 | A | 58710 | A | Pam Woolf/Barry Smart | 52.92 | 4 | |
| 7 | 18218 | A | 16646 | A | Jenny Wilkinson/Tony Taylor | 48.96 | 5 | |
| 6 | 24939 | SR | 26299 | SR | Gray Renwick/Erik Van Der Linde | 48.13 | 6 | |
| 9 | 49396 | A | 17795 | A | Eamon Jackson/Allan Humphreys | 46.46 | 7 | |
| 8 | 1572 | G | 7641 | G | Mrs Lesley Andrew/Mrs Kay Nicholas | 41.67 | 8 | |
| 3 | 25385 | A | 48424 | A | Fiona Temple/Susan Edwards | 40.42 | 9 | |
| 10 | 99999 | | 99999 | | Phantom | 0.00 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 58949 | A | 28787 | A | Richard Lapthorne/Pieter Vanderpoel | 57.87 | 1 | 40 |
| 5 | 58649 | A | 6075 | A | John Skipper/Jane Skipper | 57.18 | 2 | 27 |
| 6 | 26354 | A | 59807 | A | Pavla Fenwick/Kim Prescott | 55.56 | 3 | 13 |
| 7 | 17689 | A | 13085 | A | Geoff Ward/Peter Oakley | 55.32 | 4 | |
| 8 | 46924 | G | 13095 | G | John Patterson/Mr Tony Oberdries | 52.08 | 5 | |
| 1 | 9407 | G | 56372 | G | Michael Johnstone/Mrs Paula Gregory | 50.93 | 6 | |
| 9 | 58545 | A | 59973 | A | Sharon Jackson/Trish Scott | 49.31 | 7 | |
| 4 | 58620 | A | 58650 | A | Les Frater/David Mikaera | 44.44 | 8 | |
| 10 | 21266 | A | 58723 | A | Terri McFedries/Maurice Robinson | 39.12 | 9 | |
| 2 | 39900 | A | 1501 | A | Kevin Soppet/Bruce.K Anderson | 38.19 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|