FRIDAY HANDICAP PAIRS


Category: FRIDAY
Date: 22-August-2008
Section:Almond
Data Entry: Raw Scores
Reference: AQK1

North/South
PairAssociation Numbers NamesScorePlacePts
318655A 58710A Pam Woolf/Barry Smart 63.00 1 40
1248900A 48585A Don Cocks/Dianne East 59.32 2 36
2559537G 59807A Mrs Hans Evenbly/Kim Prescott 59.30 3 32
2118848A 7649A Myra Young/Thelma Hall 56.73 4 27
1532124B 30760B Ian Beattie/Harsha Sirisena 55.82 5 23
1915752SR 7244A Margaret.F Smith/Meg Gowan 55.67 6 19
1616791A 12496G Gill Thomas/Lois Mottram 54.77 7 15
6 4060A 5623A Alison Claridge/Daphne Drewery 53.39 8 10
299060G 21215A Annette Chapman/Eileen Newburn 52.89 9 6
1149420A 26327A Brian Breeze/Alex McGarry 52.1410
458703A 58708A Maureen Broome/Margaret Mills 51.6611
1421266A 17578A Terri McFedries/Sheila Walker 51.2012
558670B 58665B Lorna Szentivanyi/Joyce McMillan 50.7313
927839B 49479SRJanet Swanson/Hilda Lyons 49.7014
2210307A 58782A Diane Leeming/Lorelei Le Beau 48.7015
1314652SR14653A Merle George/Dennis George 48.6916
1012091B 33643B Lynley Cullinane/Veronica McGirr 48.5517
2450360A 59585G Lyall Smith/Tony Crow 48.5218
721230SR 9722A John Naysmith/Patrick Kennedy 46.7019
2656699G 11606G J Pearson/Kareen McKay 46.2920
1859153SR50348A Quentin Smith/Hazel Keeley 45.7021
125396B 49412SRJanice Gray/Peg Butterfield 45.6722
2014922SR11748A Val Russel/Kath McLean 43.4123
2399006G 99031G L Davies/B Bannehr 39.7624
850741SR58790SRMetty Warnaar/Betty Trigwell 36.8725
1749426A 49409B Nan Doughty/Dawn Paterson 35.2926
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
449433A 48947A Patricia Joyce/Ruth Dooley 59.80 1 40
1988068G 48292G Pippa Foley/Graeme Curry 59.46 2 36
550666A 71045A Graham Beirne/Kevin Petrie 59.42 3 32
1399059G 99072G John Downes/Ross Underwood 59.30 4 27
1899075G 32178A Lin Clark/Chris.J Clark 59.12 5 23
199066G 48986A Claude Hunt/Ursula Holden 57.42 6 19
610959A 50665A Arda Hogendoorn/Cushla Monty 54.48 7 15
1614347A 3304A Michael Rice/Anna Bullen 54.43 8 10
2559020SR23667SRDinah Croft/Ann Sherlock 52.31 9 6
2330750C 1527A Ronise Flavell/Lynn Anderson 51.7410
2021217A 12477A Lynda Downes/Roberta Morton 51.5411
1788018A 99026G Neroli Duff/MARGARET KNOWLES 51.5412
1119935SR49322B Anne Abel/Mary Kinnaird 49.3213
249590A 59015SRGloria Stokes/Helen Angus 47.6314
8 9011A 18551A Tony Hutton/Noeline Wiseman 47.4015
2614701A 25347SRJoan Hazlehurst/Clive Cook 46.9316
1525346B 25345B Shirley Jeppe/Peter Langdale-Hunt 46.5617
1099900G 50298SRI Chortres/Jan Cunningham 46.2718
2199062G 51796SRH Nieuwdorp/Hermina Van Lieshout 46.0119
12 7680A 21281A Jan Hamer/Jill Gillespie 45.9920
348479A 59052A Margaret Watkins/Phyllis Glover 43.8021
2499900G 99900G M Holland/P Hancock 42.7922
2210981SR50608SRJeanette Brown/Carole Gordon 39.4923
949328SR49348A Anita Blake/Judy Giles 38.6724
713594SR21275B Jan Diver/Hugh Diver 38.5325
1499999 99999 Phantom 0.0026
Assigned Scores: None
Adjustments: None
Substitutes: None