SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
12-August-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
APP1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 15179 | A | 18173 | A | Bob Scott/John Wignall | 57.88 | 1 | 40 |
| 9 | 7519 | A | 3558 | A | Ronnie Gudgeon/Anne Caldwell | 53.68 | 2 | 30 |
| 1 | 56693 | SR | 57828 | A | Alan Dyer/Ian Grover | 52.64 | 3 | 20 |
| 3 | 6075 | A | 58649 | A | Jane Skipper/John Skipper | 52.23 | 4 | 10 |
| 6 | 18590 | A | 50609 | A | Keith Domigan/Barbara Tappenden | 51.20 | 5 | |
| 10 | 14945 | A | 27870 | A | Sharyn Silcock/Paul Yaxley | 51.09 | 6 | |
| 8 | 5623 | A | 58941 | A | Daphne Drewery/Theresa Reid | 50.51 | 7 | |
| 4 | 48503 | A | 48499 | A | Marie Bennett/Jan Quested | 49.05 | 8 | |
| 11 | 16892 | A | 58632 | A | Margot Thomson/Kathleen Skelton | 46.59 | 9 | |
| 7 | 26319 | A | 26320 | A | Marion Coburn/Pam Whitehead | 46.02 | 10 | |
| 2 | 59085 | A | 11321 | A | Bill van den Berg/Jim McBride | 41.82 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Bob Scott for Kris Wooles
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 17189 | A | 50751 | A | Michael Hume/Rose Hurst | 64.25 | 1 | 40 |
| 4 | 16536 | A | 58967 | A | Alison Switalla/Ann Camfield | 58.42 | 2 | 30 |
| 2 | 49361 | A | 59093 | A | Kath Crabb/Keith Guthrie | 54.84 | 3 | 20 |
| 8 | 63526 | A | 23659 | A | Tony Fitzgerald/Greg Smith | 54.33 | 4 | 10 |
| 11 | 15324 | A | 7695 | A | Suzanne Shand/Ann Hamilton | 50.65 | 5 | |
| 10 | 23666 | SR | 14724 | A | Patricia Wilson/Carla Heslop | 50.06 | 6 | |
| 3 | 14653 | A | 17193 | A | Dennis George/Nicola Gourlay | 48.81 | 7 | |
| 1 | 71045 | A | 25399 | SR | Kevin Petrie/Naomi Hannah-Brown | 44.42 | 8 | |
| 7 | 18551 | A | 9011 | A | Noeline Wiseman/Tony Hutton | 43.59 | 9 | |
| 9 | 58710 | A | 16215 | A | Barry Smart/Frank Stewart | 42.15 | 10 | |
| 6 | 50693 | A | 50694 | A | Henry Zelas/Karen Zelas | 35.76 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Naomi Hannah-Brown for Graham Beirne
|
|
|