FRIDAY HANDICAP PAIRS


Category: FRIDAY
Date: 8-August-2008
Section:Almond
Data Entry: Raw Scores
Reference: APL1

North/South
PairAssociation Numbers NamesScorePlacePts
2118848A 7649A Myra Young/Thelma Hall 64.77 1 40
2217462G 59585G Mrs P F Vincent/Tony Crow 62.85 2 36
16 1990A 16791A Beverley Barlow/Gill Thomas 60.46 3 32
2388066SR 3304A Rana Simes/Anna Bullen 59.39 4 27
318655A 58710A Pam Woolf/Barry Smart 57.23 5 23
455673B 59061G Bev Brain/Janice Pocock 56.77 6 19
11 1398SR99900G Sulochna Humphrey/J Sturgul 56.46 7 15
1532124B 30760B Ian Beattie/Harsha Sirisena 55.39 8 10
1029651A 4224A Yvonne Mears/Jill Coberger 53.69 9 6
1421266A 17578A Terri McFedries/Sheila Walker 53.2310
2058660SR17682A Meg Davidson/Alison Wanty 52.5411
1248900A 48585A Don Cocks/Dianne East 52.0012
927839B 88025A Janet Swanson/Lita Ireland 51.1513
1310593G 3909G T K Louisson/Rhonda Chapman 51.0014
1849420A 26327A Brian Breeze/Alex McGarry 50.8515
6 4060A 5623A Alison Claridge/Daphne Drewery 49.4616
299060G 21215A Annette Chapman/Eileen Newburn 46.9217
850741SR58790SRMetty Warnaar/Betty Trigwell 43.8518
1910959A 50665A Arda Hogendoorn/Cushla Monty 43.7719
2459537G 59807A Mrs Hans Evenbly/Kim Prescott 42.2320
2532143SR50496SRMarlene Collins/Robyn Gordon 41.6221
558670B 58665B Lorna Szentivanyi/Joyce McMillan 41.4622
721024G 6310SRR Buckenham/Jen Fisher 41.2323
1749426A 49409B Nan Doughty/Dawn Paterson 40.1524
149064A 25384B Kay Libeau/Jane Hill 38.4625
2658703A 58708A Maureen Broome/Margaret Mills 33.0826
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
649433A 48947A Patricia Joyce/Ruth Dooley 60.15 1 40
2188068G 99900G Pippa Foley/J Harris 59.15 2 36
1821217A 12477A Lynda Downes/Roberta Morton 59.00 3 32
2658782A 10307A Lorelei Le Beau/Diane Leeming 58.92 4 27
2217214G 12496G Mrs G M Turner/Lois Mottram 58.00 5 23
1221230SR 9722A John Naysmith/Patrick Kennedy 57.69 6 19
249590A 59015SRGloria Stokes/Helen Angus 57.46 7 15
1788018A 99026G Neroli Duff/MARGARET KNOWLES 55.23 8 10
1999075G 32178A Lin Clark/Chris.J Clark 54.62 9 6
999022G 99059G J Neal/John Downes 54.0010
1649328SR49348A Anita Blake/Judy Giles 53.3111
199066G 48986A Claude Hunt/Ursula Holden 52.3912
8 9011A 18551A Tony Hutton/Noeline Wiseman 51.8513
1350633B 99036G Lea Blunt/Shirley Suckling 51.0814
450298SR11548A Jan Cunningham/Betty McGregor 50.0015
1425346B 25345B Shirley Jeppe/Peter Langdale-Hunt 48.8516
2314701A 25347SRJoan Hazlehurst/Clive Cook 45.5417
1525339SR48479A Dita Dyst/Margaret Watkins 45.3118
1059020SR23667SRDinah Croft/Ann Sherlock 44.8519
2014922SR11748A Val Russel/Kath McLean 44.2320
2449322B 18688SRMary Kinnaird/Ann Cunningham 42.6221
799062G 51796SRH Nieuwdorp/Hermina Van Lieshout 42.1522
533644B 10867B Val Rankin/Anna Reid 40.2323
349412SR25396B Peg Butterfield/Janice Gray 39.2324
2599900G 99900G M Holland/P Hancock 37.1525
1125342B 5501A Philippa Foulds/Jan Dollan 37.0026
Assigned Scores: None
Adjustments: None
Substitutes: None