SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
5-August-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
APF2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 11 | 16949 | SR | 11527 | SR | Stephanie Tierney/Carmel McGoldrick | 57.02 | 1 | 40 |
| 6 | 16477 | A | 49488 | A | Lex Franklin/Peter Jameson | 56.86 | 2 | 30 |
| 10 | 25336 | A | 6520 | A | Toby Gordon/Alison Fox | 56.11 | 3 | 20 |
| 8 | 19882 | A | 59007 | A | Terry Cain/Susan Roberts | 55.70 | 4 | 10 |
| 9 | 28787 | A | 10015 | A | Pieter Vanderpoel/John Kruiniger | 54.22 | 5 | |
| 1 | 58649 | A | 6075 | A | John Skipper/Jane Skipper | 51.50 | 6 | |
| 5 | 30749 | B | 19254 | A | Sarah Garland/Diane Phelan | 47.98 | 7 | |
| 2 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 47.77 | 8 | |
| 3 | 56693 | SR | 57828 | A | Alan Dyer/Ian Grover | 46.39 | 9 | |
| 7 | 48475 | A | 58931 | A | Geoffrey Beadel/Garry Thompson | 45.69 | 10 | |
| 4 | 27865 | A | 27854 | A | John Irving/Allayne Gray | 44.54 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Pieter Vanderpoel for Mehboob Chiba
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 26319 | A | 23666 | SR | Marion Coburn/Patricia Wilson | 61.24 | 1 | 40 |
| 9 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 58.13 | 2 | 30 |
| 3 | 59751 | A | 24054 | A | Tony Fitzgerald/Timothy Schumacher | 52.32 | 3 | 20 |
| 10 | 63434 | A | 63435 | A | Ian McAuslan/Val McAuslan | 50.37 | 4 | 10 |
| 6 | 58781 | A | 11012 | A | Barbara Gordon/June Jung | 48.78 | 5 | |
| 4 | 3837 | A | 10544 | A | Leonie Cater/Natalie Lofts | 46.30 | 6 | |
| 1 | 19888 | A | 59008 | A | Peter O'Boyle/Victor Paul | 46.17 | 7 | |
| 5 | 49402 | A | 48461 | A | Erica Tie/Lyn Mould | 46.07 | 8 | |
| 2 | 18848 | A | 10157 | A | Myra Young/Ayleen Laugesen | 45.25 | 9 | |
| 8 | 49337 | SR | 3616 | A | Denise Frater/Lynda Cameron | 44.07 | 10 | |
| 11 | 59102 | A | 59109 | A | Emmy Haima van der Wal/Patricia Pagey | 37.54 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Patricia Wilson for Pam Whitehead
|
|
|